Main Bazar Result January 2017
20 results in January 2017. Most repeated jodi: 70 (2 times). Most common ank: 7, 2, 3.
| Date | Day | Open panna | Jodi | Close panna | Result |
|---|---|---|---|---|---|
| 31 January 2017 | Tuesday | 660 | 28 | 558 | 660-28-558 |
| 30 January 2017 | Monday | 390 | 21 | 137 | 390-21-137 |
| 27 January 2017 | Friday | 490 | 33 | 788 | 490-33-788 |
| 25 January 2017 | Wednesday | 589 | 29 | 450 | 589-29-450 |
| 24 January 2017 | Tuesday | 110 | 23 | 148 | 110-23-148 |
| 23 January 2017 | Monday | 139 | 37 | 368 | 139-37-368 |
| 20 January 2017 | Friday | 148 | 39 | 199 | 148-39-199 |
| 19 January 2017 | Thursday | 147 | ** | *** | 147-2*-*** |
| 18 January 2017 | Wednesday | 550 | 08 | 459 | 550-08-459 |
| 17 January 2017 | Tuesday | 149 | 47 | 278 | 149-47-278 |
| 16 January 2017 | Monday | 124 | 70 | 479 | 124-70-479 |
| 13 January 2017 | Friday | 780 | 55 | 140 | 780-55-140 |
| 12 January 2017 | Thursday | 368 | 70 | 460 | 368-70-460 |
| 11 January 2017 | Wednesday | 177 | 54 | 347 | 177-54-347 |
| 10 January 2017 | Tuesday | 570 | 25 | 456 | 570-25-456 |
| 09 January 2017 | Monday | 450 | 94 | 446 | 450-94-446 |
| 06 January 2017 | Friday | 224 | 81 | 290 | 224-81-290 |
| 05 January 2017 | Thursday | 459 | 84 | 347 | 459-84-347 |
| 04 January 2017 | Wednesday | 188 | 74 | 167 | 188-74-167 |
| 03 January 2017 | Tuesday | 135 | 99 | 478 | 135-99-478 |
| 02 January 2017 | Monday | 359 | 78 | 567 | 359-78-567 |
This page lists every Main Bazar result declared in January 2017, newest first, with the full date so you can find a specific day quickly. For the week-by-week view, open the Main Bazar jodi chart or the panel chart.