Market Time Table
Timings for every market on the site, sorted by open time. Timings can change on holidays; the live board always shows the current state.
Matka markets
| Market | Open | Close | Days |
|---|---|---|---|
| Sita Morning | 9:45 AM | 10:45 AM | All 7 days |
| Karnataka Day | 10:00 AM | 11:00 AM | All 7 days |
| Star Tara Morning | 10:10 AM | 11:10 AM | All 7 days |
| Milan Morning | 10:30 AM | 11:30 AM | All 7 days |
| Andhra Morning | 10:40 AM | 11:40 AM | All 7 days |
| Madhur Morning | 11:30 AM | 12:30 PM | Mon to Sat |
| Sridevi | 11:35 AM | 12:35 PM | All 7 days |
| Padmavathi | 11:40 AM | 12:40 PM | All 7 days |
| Madhuri | 11:45 AM | 12:45 PM | All 7 days |
| Kalyan Morning | 11:59 AM | 12:59 PM | All 7 days |
| Kamal Morning | 12:10 PM | 1:10 PM | All 7 days |
| Time Bazar | 1:20 PM | 2:20 PM | Mon to Sat |
| Madhur Day | 1:30 PM | 2:30 PM | Mon to Sat |
| Sita Day | 1:45 PM | 2:45 PM | All 7 days |
| Star Tara Day | 2:20 PM | 3:20 PM | All 7 days |
| Rajdhani Day | 3:15 PM | 5:15 PM | Mon to Sat |
| Milan Day | 3:25 PM | 5:25 PM | Mon to Sat |
| Supreme Day | 3:35 PM | 5:35 PM | Mon to Sat |
| Andhra Day | 3:35 PM | 5:35 PM | All 7 days |
| Kamal Day | 3:40 PM | 5:40 PM | All 7 days |
| Mahadevi | 4:30 PM | 6:30 PM | All 7 days |
| Kalyan | 4:55 PM | 6:55 PM | Mon to Sat |
| Sita Night | 6:45 PM | 7:45 PM | All 7 days |
| Madhuri Night | 6:45 PM | 7:45 PM | All 7 days |
| Sridevi Night | 7:15 PM | 8:15 PM | All 7 days |
| Star Tara Night | 7:20 PM | 8:20 PM | All 7 days |
| Madhur Night | 8:30 PM | 10:30 PM | Mon to Sat |
| Supreme Night | 8:45 PM | 10:45 PM | Mon to Sat |
| Andhra Night | 8:45 PM | 10:45 PM | All 7 days |
| Kamal Night | 8:45 PM | 10:45 PM | All 7 days |
| Milan Night | 9:27 PM | 11:27 PM | Mon to Fri |
| Rajdhani Night | 9:35 PM | 11:45 PM | Mon to Fri |
| Old Main Mumbai | 9:35 PM | 11:35 PM | All 7 days |
| Kalyan Night | 9:45 PM | 11:45 PM | Mon to Fri |
| Main Bazar | 10:00 PM | 12:10 AM | Mon to Fri |
Starline
| Market | Results | Slot times |
|---|---|---|
| Kalyan Starline | 12 a day | 9:00 AM, 10:00 AM, 11:00 AM, 12:00 PM, 1:00 PM, 2:00 PM, 3:00 PM, 4:00 PM, 5:00 PM, 6:00 PM, 7:00 PM, 8:00 PM |
| Main Starline | 12 a day | 9:05 AM, 10:05 AM, 11:05 AM, 12:05 PM, 1:05 PM, 2:05 PM, 3:05 PM, 4:05 PM, 5:05 PM, 6:05 PM, 7:05 PM, 8:05 PM |
Delhi satta
| Market | Result time |
|---|---|
| Disawar | 5:10 AM |
| Delhi Bazar | 3:10 PM |
| Shri Ganesh | 4:40 PM |
| Faridabad | 6:10 PM |
| Ghaziabad | 9:50 PM |
| Gali | 11:50 PM |
More free tools
Number Trends
Hot and cold ank, most repeated jodi
Open to Close
Close ank history for every open ank
Jodi Count
00–99 grid of jodi counts
Panna Calculator
Ank and type of any panna
Jodi Family
Family jodis and cut numbers
Patti Chart
All 220 pannas grouped by ank
Aaj Kya Pass Hua
Yesterday's guessing, pass or fail
Red Jodi Chart
20 red jodis and market counts
Panel Total Chart
Pannas grouped by digit total
Favourite Panna
Most repeated panna per market
Weekly Jodi Chart
This week's jodis, all markets