Main Bazar Result May 2019
23 results in May 2019. Most repeated jodi: 43 (2 times). Most common ank: 5, 0, 1.
| Date | Day | Open panna | Jodi | Close panna | Result |
|---|---|---|---|---|---|
| 31 May 2019 | Friday | 390 | 28 | 279 | 390-28-279 |
| 30 May 2019 | Thursday | 159 | 50 | 479 | 159-50-479 |
| 29 May 2019 | Wednesday | 470 | 15 | 230 | 470-15-230 |
| 28 May 2019 | Tuesday | 267 | 55 | 168 | 267-55-168 |
| 27 May 2019 | Monday | 569 | 09 | 360 | 569-09-360 |
| 24 May 2019 | Friday | 230 | 59 | 199 | 230-59-199 |
| 23 May 2019 | Thursday | 126 | 93 | 490 | 126-93-490 |
| 22 May 2019 | Wednesday | 256 | 33 | 788 | 256-33-788 |
| 21 May 2019 | Tuesday | 149 | 42 | 390 | 149-42-390 |
| 20 May 2019 | Monday | 770 | 43 | 337 | 770-43-337 |
| 17 May 2019 | Friday | 367 | 64 | 248 | 367-64-248 |
| 16 May 2019 | Thursday | 126 | 91 | 579 | 126-91-579 |
| 15 May 2019 | Wednesday | 689 | 30 | 668 | 689-30-668 |
| 14 May 2019 | Tuesday | 156 | 25 | 258 | 156-25-258 |
| 13 May 2019 | Monday | 367 | 67 | 359 | 367-67-359 |
| 10 May 2019 | Friday | 145 | 01 | 560 | 145-01-560 |
| 09 May 2019 | Thursday | 359 | 71 | 560 | 359-71-560 |
| 08 May 2019 | Wednesday | 370 | 04 | 789 | 370-04-789 |
| 07 May 2019 | Tuesday | 230 | 58 | 567 | 230-58-567 |
| 06 May 2019 | Monday | 260 | 86 | 466 | 260-86-466 |
| 03 May 2019 | Friday | 248 | 43 | 670 | 248-43-670 |
| 02 May 2019 | Thursday | 470 | 10 | 389 | 470-10-389 |
| 01 May 2019 | Wednesday | 600 | 61 | 236 | 600-61-236 |
This page lists every Main Bazar result declared in May 2019, newest first, with the full date so you can find a specific day quickly. For the week-by-week view, open the Main Bazar jodi chart or the panel chart.