Main Morning Result October 2026
31 results in October 2026. Most repeated jodi: 95 (3 times). Most common ank: 5, 0, 2.
| Date | Day | Open panna | Jodi | Close panna | Result |
|---|---|---|---|---|---|
| 31 October 2026 | Saturday | 158 | 48 | 350 | 158-48-350 |
| 30 October 2026 | Friday | 488 | 09 | 333 | 488-09-333 |
| 29 October 2026 | Thursday | 366 | 53 | 445 | 366-53-445 |
| 28 October 2026 | Wednesday | 334 | 06 | 114 | 334-06-114 |
| 27 October 2026 | Tuesday | 456 | 54 | 789 | 456-54-789 |
| 26 October 2026 | Monday | 558 | 81 | 146 | 558-81-146 |
| 25 October 2026 | Sunday | 333 | 95 | 267 | 333-95-267 |
| 24 October 2026 | Saturday | 667 | 98 | 468 | 667-98-468 |
| 23 October 2026 | Friday | 139 | 34 | 400 | 139-34-400 |
| 22 October 2026 | Thursday | 340 | 71 | 236 | 340-71-236 |
| 21 October 2026 | Wednesday | 288 | 82 | 499 | 288-82-499 |
| 20 October 2026 | Tuesday | 270 | 95 | 366 | 270-95-366 |
| 19 October 2026 | Monday | 136 | 02 | 570 | 136-02-570 |
| 18 October 2026 | Sunday | 130 | 42 | 200 | 130-42-200 |
| 17 October 2026 | Saturday | 456 | 59 | 333 | 456-59-333 |
| 16 October 2026 | Friday | 220 | 44 | 590 | 220-44-590 |
| 15 October 2026 | Thursday | 110 | 28 | 350 | 110-28-350 |
| 14 October 2026 | Wednesday | 460 | 02 | 570 | 460-02-570 |
| 13 October 2026 | Tuesday | 559 | 92 | 444 | 559-92-444 |
| 12 October 2026 | Monday | 114 | 60 | 280 | 114-60-280 |
| 11 October 2026 | Sunday | 338 | 41 | 470 | 338-41-470 |
| 10 October 2026 | Saturday | 236 | 17 | 359 | 236-17-359 |
| 09 October 2026 | Friday | 555 | 50 | 668 | 555-50-668 |
| 08 October 2026 | Thursday | 556 | 63 | 346 | 556-63-346 |
| 07 October 2026 | Wednesday | 127 | 06 | 178 | 127-06-178 |
| 06 October 2026 | Tuesday | 679 | 25 | 140 | 679-25-140 |
| 05 October 2026 | Monday | 130 | 48 | 260 | 130-48-260 |
| 04 October 2026 | Sunday | 366 | 51 | 560 | 366-51-560 |
| 03 October 2026 | Saturday | 360 | 95 | 348 | 360-95-348 |
| 02 October 2026 | Friday | 135 | 90 | 235 | 135-90-235 |
| 01 October 2026 | Thursday | 467 | 72 | 156 | 467-72-156 |
This page lists every Main Morning result declared in October 2026, newest first, with the full date so you can find a specific day quickly. For the week-by-week view, open the Main Morning jodi chart or the panel chart.