MAIN MUMBAI NIGHT Result January 2020
23 results in January 2020. Most repeated jodi: 28 (2 times). Most common ank: 2, 4, 5.
| Date | Day | Open panna | Jodi | Close panna | Result |
|---|---|---|---|---|---|
| 31 January 2020 | Friday | 357 | 55 | 140 | 357-55-140 |
| 30 January 2020 | Thursday | 456 | 53 | 120 | 456-53-120 |
| 29 January 2020 | Wednesday | 780 | 57 | 467 | 780-57-467 |
| 28 January 2020 | Tuesday | 110 | 28 | 170 | 110-28-170 |
| 27 January 2020 | Monday | 157 | 34 | 789 | 157-34-789 |
| 24 January 2020 | Friday | 156 | 22 | 129 | 156-22-129 |
| 23 January 2020 | Thursday | 120 | 33 | 120 | 120-33-120 |
| 22 January 2020 | Wednesday | 990 | 82 | 110 | 990-82-110 |
| 21 January 2020 | Tuesday | 189 | 87 | 179 | 189-87-179 |
| 20 January 2020 | Monday | 789 | 42 | 156 | 789-42-156 |
| 17 January 2020 | Friday | 120 | 30 | 460 | 120-30-460 |
| 16 January 2020 | Thursday | 379 | 98 | 279 | 379-98-279 |
| 15 January 2020 | Wednesday | 469 | 94 | 158 | 469-94-158 |
| 14 January 2020 | Tuesday | 123 | 63 | 689 | 123-63-689 |
| 13 January 2020 | Monday | 660 | 26 | 169 | 660-26-169 |
| 10 January 2020 | Friday | 110 | 24 | 220 | 110-24-220 |
| 09 January 2020 | Thursday | 159 | 55 | 230 | 159-55-230 |
| 08 January 2020 | Wednesday | 789 | 42 | 156 | 789-42-156 |
| 07 January 2020 | Tuesday | 569 | 04 | 789 | 569-04-789 |
| 06 January 2020 | Monday | 140 | 56 | 330 | 140-56-330 |
| 03 January 2020 | Friday | 446 | 49 | 559 | 446-49-559 |
| 02 January 2020 | Thursday | 468 | 80 | 488 | 468-80-488 |
| 01 January 2020 | Wednesday | 480 | 28 | 800 | 480-28-800 |
This page lists every MAIN MUMBAI NIGHT result declared in January 2020, newest first, with the full date so you can find a specific day quickly. For the week-by-week view, open the MAIN MUMBAI NIGHT jodi chart or the panel chart.