MAIN MUMBAI NIGHT Result April 2025
22 results in April 2025. Most repeated jodi: 12 (2 times). Most common ank: 1, 9, 2.
| Date | Day | Open panna | Jodi | Close panna | Result |
|---|---|---|---|---|---|
| 30 April 2025 | Wednesday | 139 | 39 | 270 | 139-39-270 |
| 29 April 2025 | Tuesday | 145 | 02 | 570 | 145-02-570 |
| 28 April 2025 | Monday | 117 | 95 | 780 | 117-95-780 |
| 25 April 2025 | Friday | 100 | 18 | 468 | 100-18-468 |
| 24 April 2025 | Thursday | 789 | 48 | 468 | 789-48-468 |
| 23 April 2025 | Wednesday | 168 | 57 | 179 | 168-57-179 |
| 22 April 2025 | Tuesday | 380 | 11 | 579 | 380-11-579 |
| 21 April 2025 | Monday | 579 | 12 | 589 | 579-12-589 |
| 18 April 2025 | Friday | 469 | 99 | 117 | 469-99-117 |
| 17 April 2025 | Thursday | 577 | 98 | 567 | 577-98-567 |
| 16 April 2025 | Wednesday | 270 | 97 | 179 | 270-97-179 |
| 15 April 2025 | Tuesday | 670 | 36 | 123 | 670-36-123 |
| 14 April 2025 | Monday | 380 | 18 | 125 | 380-18-125 |
| 11 April 2025 | Friday | 145 | 07 | 340 | 145-07-340 |
| 10 April 2025 | Thursday | 470 | 12 | 246 | 470-12-246 |
| 09 April 2025 | Wednesday | 239 | 46 | 150 | 239-46-150 |
| 08 April 2025 | Tuesday | 340 | 72 | 156 | 340-72-156 |
| 07 April 2025 | Monday | 358 | 63 | 670 | 358-63-670 |
| 04 April 2025 | Friday | 179 | 78 | 125 | 179-78-125 |
| 03 April 2025 | Thursday | 888 | 43 | 120 | 888-43-120 |
| 02 April 2025 | Wednesday | 570 | 21 | 380 | 570-21-380 |
| 01 April 2025 | Tuesday | 120 | 35 | 140 | 120-35-140 |
This page lists every MAIN MUMBAI NIGHT result declared in April 2025, newest first, with the full date so you can find a specific day quickly. For the week-by-week view, open the MAIN MUMBAI NIGHT jodi chart or the panel chart.