MAIN MUMBAI NIGHT Result January 2026
21 results in January 2026. Most repeated jodi: 05 (2 times). Most common ank: 5, 0, 1.
| Date | Day | Open panna | Jodi | Close panna | Result |
|---|---|---|---|---|---|
| 30 January 2026 | Friday | 470 | 13 | 256 | 470-13-256 |
| 29 January 2026 | Thursday | 570 | 22 | 390 | 570-22-390 |
| 28 January 2026 | Wednesday | 789 | 49 | 126 | 789-49-126 |
| 27 January 2026 | Tuesday | 145 | 01 | 100 | 145-01-100 |
| 23 January 2026 | Friday | 136 | 05 | 168 | 136-05-168 |
| 22 January 2026 | Thursday | 135 | 93 | 300 | 135-93-300 |
| 21 January 2026 | Wednesday | 133 | 74 | 130 | 133-74-130 |
| 20 January 2026 | Tuesday | 190 | 05 | 122 | 190-05-122 |
| 19 January 2026 | Monday | 467 | 71 | 146 | 467-71-146 |
| 16 January 2026 | Friday | 120 | 35 | 357 | 120-35-357 |
| 15 January 2026 | Thursday | 190 | 08 | 440 | 190-08-440 |
| 14 January 2026 | Wednesday | 156 | 28 | 350 | 156-28-350 |
| 13 January 2026 | Tuesday | 367 | 65 | 366 | 367-65-366 |
| 12 January 2026 | Monday | 268 | 64 | 789 | 268-64-789 |
| 09 January 2026 | Friday | 568 | 90 | 136 | 568-90-136 |
| 08 January 2026 | Thursday | 347 | 42 | 246 | 347-42-246 |
| 07 January 2026 | Wednesday | 229 | 38 | 170 | 229-38-170 |
| 06 January 2026 | Tuesday | 236 | 17 | 160 | 236-17-160 |
| 05 January 2026 | Monday | 246 | 21 | 100 | 246-21-100 |
| 02 January 2026 | Friday | 780 | 55 | 258 | 780-55-258 |
| 01 January 2026 | Thursday | 440 | 87 | 368 | 440-87-368 |
This page lists every MAIN MUMBAI NIGHT result declared in January 2026, newest first, with the full date so you can find a specific day quickly. For the week-by-week view, open the MAIN MUMBAI NIGHT jodi chart or the panel chart.