MAIN MUMBAI NIGHT Result April 2026
22 results in April 2026. Most repeated jodi: 12 (3 times). Most common ank: 1, 2, 3.
| Date | Day | Open panna | Jodi | Close panna | Result |
|---|---|---|---|---|---|
| 30 April 2026 | Thursday | 690 | 56 | 178 | 690-56-178 |
| 29 April 2026 | Wednesday | 157 | 31 | 380 | 157-31-380 |
| 28 April 2026 | Tuesday | 470 | 15 | 140 | 470-15-140 |
| 27 April 2026 | Monday | 346 | 31 | 560 | 346-31-560 |
| 24 April 2026 | Friday | 145 | 02 | 156 | 145-02-156 |
| 23 April 2026 | Thursday | 119 | 11 | 245 | 119-11-245 |
| 22 April 2026 | Wednesday | 126 | 90 | 136 | 126-90-136 |
| 21 April 2026 | Tuesday | 246 | 26 | 349 | 246-26-349 |
| 20 April 2026 | Monday | 149 | 46 | 367 | 149-46-367 |
| 17 April 2026 | Friday | 379 | 91 | 146 | 379-91-146 |
| 16 April 2026 | Thursday | 345 | 20 | 190 | 345-20-190 |
| 15 April 2026 | Wednesday | 346 | 32 | 237 | 346-32-237 |
| 14 April 2026 | Tuesday | 660 | 29 | 126 | 660-29-126 |
| 13 April 2026 | Monday | 248 | 48 | 134 | 248-48-134 |
| 10 April 2026 | Friday | 478 | 92 | 345 | 478-92-345 |
| 09 April 2026 | Thursday | 146 | 12 | 156 | 146-12-156 |
| 08 April 2026 | Wednesday | 178 | 62 | 129 | 178-62-129 |
| 07 April 2026 | Tuesday | 346 | 31 | 579 | 346-31-579 |
| 06 April 2026 | Monday | 579 | 12 | 147 | 579-12-147 |
| 03 April 2026 | Friday | 480 | 27 | 890 | 480-27-890 |
| 02 April 2026 | Thursday | 590 | 41 | 146 | 590-41-146 |
| 01 April 2026 | Wednesday | 137 | 12 | 390 | 137-12-390 |
This page lists every MAIN MUMBAI NIGHT result declared in April 2026, newest first, with the full date so you can find a specific day quickly. For the week-by-week view, open the MAIN MUMBAI NIGHT jodi chart or the panel chart.