Puna Bazar Result December 2019
26 results in December 2019. Most repeated jodi: 10 (3 times). Most common ank: 1, 0, 4.
| Date | Day | Open panna | Jodi | Close panna | Result |
|---|---|---|---|---|---|
| 31 December 2019 | Tuesday | 124 | 79 | 900 | 124-79-900 |
| 30 December 2019 | Monday | 378 | 84 | 130 | 378-84-130 |
| 28 December 2019 | Saturday | 223 | 75 | 140 | 223-75-140 |
| 27 December 2019 | Friday | 160 | 71 | 380 | 160-71-380 |
| 26 December 2019 | Thursday | 228 | 25 | 258 | 228-25-258 |
| 25 December 2019 | Wednesday | 489 | 12 | 589 | 489-12-589 |
| 24 December 2019 | Tuesday | 146 | 17 | 278 | 146-17-278 |
| 23 December 2019 | Monday | 148 | 39 | 289 | 148-39-289 |
| 21 December 2019 | Saturday | 128 | 14 | 239 | 128-14-239 |
| 20 December 2019 | Friday | 356 | 47 | 278 | 356-47-278 |
| 19 December 2019 | Thursday | 136 | 08 | 134 | 136-08-134 |
| 18 December 2019 | Wednesday | 249 | 53 | 229 | 249-53-229 |
| 17 December 2019 | Tuesday | 125 | 83 | 229 | 125-83-229 |
| 16 December 2019 | Monday | 579 | 10 | 569 | 579-10-569 |
| 14 December 2019 | Saturday | 147 | 24 | 266 | 147-24-266 |
| 13 December 2019 | Friday | 678 | 10 | 235 | 678-10-235 |
| 12 December 2019 | Thursday | 334 | 08 | 170 | 334-08-170 |
| 11 December 2019 | Wednesday | 180 | 93 | 355 | 180-93-355 |
| 10 December 2019 | Tuesday | 360 | 94 | 158 | 360-94-158 |
| 09 December 2019 | Monday | 130 | 46 | 178 | 130-46-178 |
| 07 December 2019 | Saturday | 677 | 06 | 349 | 677-06-349 |
| 06 December 2019 | Friday | 367 | 68 | 125 | 367-68-125 |
| 05 December 2019 | Thursday | 337 | 36 | 880 | 337-36-880 |
| 04 December 2019 | Wednesday | 128 | 10 | 145 | 128-10-145 |
| 03 December 2019 | Tuesday | 399 | 12 | 255 | 399-12-255 |
| 02 December 2019 | Monday | 230 | 52 | 156 | 230-52-156 |
This page lists every Puna Bazar result declared in December 2019, newest first, with the full date so you can find a specific day quickly. For the week-by-week view, open the Puna Bazar jodi chart or the panel chart.