Satta Matka Result – 01 April 2026
Wednesday · 34 markets
| Market | Time | Result | Jodi | Charts |
|---|---|---|---|---|
| Main Morning | 9:30 AM – 10:30 AM | 460-08-134 | 08 | Jodi · Panel |
| Kaveri Morning | 10:00 AM – 11:00 AM | 236-12-390 | 12 | Jodi · Panel |
| Karnataka Day | 10:00 AM – 11:00 AM | 139-39-234 | 39 | Jodi · Panel |
| SRIDEVI MORNING | 10:10 AM – 11:10 AM | 145-09-135 | 09 | Jodi · Panel |
| Milan Morning | 10:30 AM – 11:30 AM | 170-88-125 | 88 | Jodi · Panel |
| TIME BAZAR MORNING | 11:10 AM – 12:10 PM | 148-35-140 | 35 | Jodi · Panel |
| Madhur Morning | 11:30 AM – 12:30 PM | 570-21-579 | 21 | Jodi · Panel |
| Sridevi | 11:35 AM – 12:35 PM | 149-40-145 | 40 | Jodi · Panel |
| Padmavathi | 11:40 AM – 12:40 PM | 340-79-450 | 79 | Jodi · Panel |
| Kalyan Morning | 11:59 AM – 12:59 PM | 489-12-679 | 12 | Jodi · Panel |
| Time Bazar | 1:20 PM – 2:20 PM | 150-67-223 | 67 | Jodi · Panel |
| Puna Bazar | 1:30 PM – 3:30 PM | 568-98-170 | 98 | Jodi · Panel |
| Madhur Day | 1:30 PM – 2:30 PM | 138-20-578 | 20 | Jodi · Panel |
| Main Express | 2:00 PM – 3:00 PM | 669-12-237 | 12 | Jodi · Panel |
| Rajdhani Day | 3:15 PM – 5:15 PM | 350-82-570 | 82 | Jodi · Panel |
| Milan Day | 3:25 PM – 5:25 PM | 490-35-447 | 35 | Jodi · Panel |
| Kaveri Day | 3:30 PM – 5:30 PM | 145-01-489 | 01 | Jodi · Panel |
| Supreme Day | 3:35 PM – 5:35 PM | 110-21-290 | 21 | Jodi · Panel |
| Kalyan | 4:55 PM – 6:55 PM | 678-19-126 | 19 | Jodi · Panel |
| Sridevi Night | 7:15 PM – 8:15 PM | 127-02-390 | 02 | Jodi · Panel |
| Padmavathi Night | 7:45 PM – 8:45 PM | 459-84-167 | 84 | Jodi · Panel |
| Main Night | 8:30 PM – 10:30 PM | 800-88-567 | 88 | Jodi · Panel |
| Madhur Night | 8:30 PM – 10:30 PM | 168-50-370 | 50 | Jodi · Panel |
| Kaveri Night | 8:45 PM – 10:45 PM | 116-83-490 | 83 | Jodi · Panel |
| Supreme Night | 8:45 PM – 10:45 PM | 234-98-558 | 98 | Jodi · Panel |
| MAIN MUMBAI NIGHT | 9:00 PM – 11:00 PM | 137-12-390 | 12 | Jodi · Panel |
| Milan Night | 9:27 PM – 11:27 PM | 147-24-149 | 24 | Jodi · Panel |
| MAIN MUMBAI RK | 9:30 PM – 11:50 PM | 146-12-129 | 12 | Jodi · Panel |
| BOMBAY NIGHT | 9:35 PM – 12:05 AM | 246-23-157 | 23 | Jodi · Panel |
| Rajdhani Night | 9:35 PM – 11:45 PM | 270-97-278 | 97 | Jodi · Panel |
| Old Main Mumbai | 9:35 PM – 11:35 PM | 249-57-250 | 57 | Jodi · Panel |
| Ratan Khatri | 9:40 PM – 11:40 PM | 240-63-580 | 63 | Jodi · Panel |
| Kalyan Night | 9:45 PM – 11:45 PM | 550-08-134 | 08 | Jodi · Panel |
| Main Bazar | 10:00 PM – 12:10 AM | 457-67-340 | 67 | Jodi · Panel |
About this day
On Wednesday, 01 April 2026, 34 markets declared a full result, and 4 of them gave a red jodi. Kalyan closed at 678-19-126 with jodi 19. Tap a market name for its live page, or open its jodi and panel chart to see this day in the full record.