Satta Matka Result – 04 May 2026
Monday · 35 markets
| Market | Time | Result | Jodi | Charts |
|---|---|---|---|---|
| Main Morning | 9:30 AM – 10:30 AM | 115-78-125 | 78 | Jodi · Panel |
| Kaveri Morning | 10:00 AM – 11:00 AM | 000-06-222 | 06 | Jodi · Panel |
| Karnataka Day | 10:00 AM – 11:00 AM | 890-77-179 | 77 | Jodi · Panel |
| SRIDEVI MORNING | 10:10 AM – 11:10 AM | 358-62-390 | 62 | Jodi · Panel |
| Milan Morning | 10:30 AM – 11:30 AM | 250-71-290 | 71 | Jodi · Panel |
| TIME BAZAR MORNING | 11:10 AM – 12:10 PM | 177-59-126 | 59 | Jodi · Panel |
| Madhur Morning | 11:30 AM – 12:30 PM | 660-26-169 | 26 | Jodi · Panel |
| Sridevi | 11:35 AM – 12:35 PM | 160-71-335 | 71 | Jodi · Panel |
| Padmavathi | 11:40 AM – 12:40 PM | 268-64-248 | 64 | Jodi · Panel |
| Kalyan Morning | 11:59 AM – 12:59 PM | 267-52-336 | 52 | Jodi · Panel |
| Time Bazar | 1:20 PM – 2:20 PM | 220-41-119 | 41 | Jodi · Panel |
| Puna Bazar | 1:30 PM – 3:30 PM | 670-31-579 | 31 | Jodi · Panel |
| Madhur Day | 1:30 PM – 2:30 PM | 679-21-236 | 21 | Jodi · Panel |
| Main Express | 2:00 PM – 3:00 PM | 227-10-136 | 10 | Jodi · Panel |
| Rajdhani Day | 3:15 PM – 5:15 PM | 199-93-247 | 93 | Jodi · Panel |
| Milan Day | 3:25 PM – 5:25 PM | 480-20-145 | 20 | Jodi · Panel |
| Kaveri Day | 3:30 PM – 5:30 PM | 128-14-680 | 14 | Jodi · Panel |
| Main Bazar Day | 3:35 PM – 5:35 PM | 236-12-246 | 12 | Jodi · Panel |
| Supreme Day | 3:35 PM – 5:35 PM | 114-67-269 | 67 | Jodi · Panel |
| Kalyan | 4:55 PM – 6:55 PM | 180-95-339 | 95 | Jodi · Panel |
| Sridevi Night | 7:15 PM – 8:15 PM | 560-10-244 | 10 | Jodi · Panel |
| Padmavathi Night | 7:45 PM – 8:45 PM | 388-92-237 | 92 | Jodi · Panel |
| Main Night | 8:30 PM – 10:30 PM | 266-47-115 | 47 | Jodi · Panel |
| Madhur Night | 8:30 PM – 10:30 PM | 489-13-247 | 13 | Jodi · Panel |
| Kaveri Night | 8:45 PM – 10:45 PM | 346-38-125 | 38 | Jodi · Panel |
| Supreme Night | 8:45 PM – 10:45 PM | 558-80-145 | 80 | Jodi · Panel |
| MAIN MUMBAI NIGHT | 9:00 PM – 11:00 PM | 348-56-268 | 56 | Jodi · Panel |
| Milan Night | 9:27 PM – 11:27 PM | 235-03-247 | 03 | Jodi · Panel |
| MAIN MUMBAI RK | 9:30 PM – 11:50 PM | 145-05-140 | 05 | Jodi · Panel |
| BOMBAY NIGHT | 9:35 PM – 12:05 AM | 157-30-569 | 30 | Jodi · Panel |
| Rajdhani Night | 9:35 PM – 11:45 PM | 179-71-399 | 71 | Jodi · Panel |
| Old Main Mumbai | 9:35 PM – 11:35 PM | 157-32-246 | 32 | Jodi · Panel |
| Ratan Khatri | 9:40 PM – 11:40 PM | 467-74-149 | 74 | Jodi · Panel |
| Kalyan Night | 9:45 PM – 11:45 PM | 350-80-677 | 80 | Jodi · Panel |
| Main Bazar | 10:00 PM – 12:10 AM | 289-96-600 | 96 | Jodi · Panel |
About this day
On Monday, 04 May 2026, 35 markets declared a full result, and 3 of them gave a red jodi. Kalyan closed at 180-95-339 with jodi 95. Tap a market name for its live page, or open its jodi and panel chart to see this day in the full record.