Satta Matka Result – 08 June 2026
Monday · 36 markets
| Market | Time | Result | Jodi | Charts |
|---|---|---|---|---|
| Main Morning | 9:30 AM – 10:30 AM | 550-09-135 | 09 | Jodi · Panel |
| Kaveri Morning | 10:00 AM – 11:00 AM | 167-41-777 | 41 | Jodi · Panel |
| Karnataka Day | 10:00 AM – 11:00 AM | 170-86-178 | 86 | Jodi · Panel |
| SRIDEVI MORNING | 10:10 AM – 11:10 AM | 248-49-270 | 49 | Jodi · Panel |
| Milan Morning | 10:30 AM – 11:30 AM | 158-41-579 | 41 | Jodi · Panel |
| TIME BAZAR MORNING | 11:10 AM – 12:10 PM | 456-54-239 | 54 | Jodi · Panel |
| Madhur Morning | 11:30 AM – 12:30 PM | 266-42-336 | 42 | Jodi · Panel |
| Sridevi | 11:35 AM – 12:35 PM | 499-25-230 | 25 | Jodi · Panel |
| Padmavathi | 11:40 AM – 12:40 PM | 447-53-490 | 53 | Jodi · Panel |
| Kalyan Morning | 11:59 AM – 12:59 PM | 120-37-467 | 37 | Jodi · Panel |
| SUPER DAY | 1:10 PM – 2:15 PM | 568-97-269 | 97 | Jodi · Panel |
| Time Bazar | 1:20 PM – 2:20 PM | 238-33-689 | 33 | Jodi · Panel |
| Puna Bazar | 1:30 PM – 3:30 PM | 790-69-568 | 69 | Jodi · Panel |
| Madhur Day | 1:30 PM – 2:30 PM | 150-61-146 | 61 | Jodi · Panel |
| Main Express | 2:00 PM – 3:00 PM | 370-02-570 | 02 | Jodi · Panel |
| Rajdhani Day | 3:15 PM – 5:15 PM | 580-36-169 | 36 | Jodi · Panel |
| Milan Day | 3:25 PM – 5:25 PM | 168-54-167 | 54 | Jodi · Panel |
| Kaveri Day | 3:30 PM – 5:30 PM | 300-34-239 | 34 | Jodi · Panel |
| Main Bazar Day | 3:35 PM – 5:35 PM | 167-43-139 | 43 | Jodi · Panel |
| Supreme Day | 3:35 PM – 5:35 PM | 599-30-460 | 30 | Jodi · Panel |
| Kalyan | 4:55 PM – 6:55 PM | 450-92-679 | 92 | Jodi · Panel |
| Sridevi Night | 7:15 PM – 8:15 PM | 234-95-780 | 95 | Jodi · Panel |
| Padmavathi Night | 7:45 PM – 8:45 PM | 340-77-160 | 77 | Jodi · Panel |
| Main Night | 8:30 PM – 10:30 PM | 113-56-349 | 56 | Jodi · Panel |
| Madhur Night | 8:30 PM – 10:30 PM | 133-75-159 | 75 | Jodi · Panel |
| Kaveri Night | 8:45 PM – 10:45 PM | 133-76-349 | 76 | Jodi · Panel |
| Supreme Night | 8:45 PM – 10:45 PM | 667-91-137 | 91 | Jodi · Panel |
| MAIN MUMBAI NIGHT | 9:00 PM – 11:00 PM | 230-51-137 | 51 | Jodi · Panel |
| Milan Night | 9:27 PM – 11:27 PM | 245-12-570 | 12 | Jodi · Panel |
| MAIN MUMBAI RK | 9:30 PM – 11:50 PM | 570-25-168 | 25 | Jodi · Panel |
| BOMBAY NIGHT | 9:35 PM – 12:05 AM | 128-13-238 | 13 | Jodi · Panel |
| Rajdhani Night | 9:35 PM – 11:45 PM | 456-56-123 | 56 | Jodi · Panel |
| Old Main Mumbai | 9:35 PM – 11:35 PM | 124-73-346 | 73 | Jodi · Panel |
| Ratan Khatri | 9:40 PM – 11:40 PM | 234-96-349 | 96 | Jodi · Panel |
| Kalyan Night | 9:45 PM – 11:45 PM | 250-71-155 | 71 | Jodi · Panel |
| Main Bazar | 10:00 PM – 12:10 AM | 130-43-670 | 43 | Jodi · Panel |
About this day
On Monday, 08 June 2026, 36 markets declared a full result, and 4 of them gave a red jodi. Kalyan closed at 450-92-679 with jodi 92. Tap a market name for its live page, or open its jodi and panel chart to see this day in the full record.