Satta Matka Result – 16 June 2026
Tuesday · 37 markets
| Market | Time | Result | Jodi | Charts |
|---|---|---|---|---|
| Main Morning | 9:30 AM – 10:30 AM | 229-37-160 | 37 | Jodi · Panel |
| Kaveri Morning | 10:00 AM – 11:00 AM | 260-85-456 | 85 | Jodi · Panel |
| Karnataka Day | 10:00 AM – 11:00 AM | 489-13-355 | 13 | Jodi · Panel |
| SRIDEVI MORNING | 10:10 AM – 11:10 AM | 128-10-127 | 10 | Jodi · Panel |
| Milan Morning | 10:30 AM – 11:30 AM | 269-75-799 | 75 | Jodi · Panel |
| TIME BAZAR MORNING | 11:10 AM – 12:10 PM | 450-92-336 | 92 | Jodi · Panel |
| Madhur Morning | 11:30 AM – 12:30 PM | 260-82-129 | 82 | Jodi · Panel |
| Sridevi | 11:35 AM – 12:35 PM | 479-01-344 | 01 | Jodi · Panel |
| Padmavathi | 11:40 AM – 12:40 PM | 690-54-167 | 54 | Jodi · Panel |
| Kalyan Morning | 11:59 AM – 12:59 PM | 279-89-478 | 89 | Jodi · Panel |
| SUPER DAY | 1:10 PM – 2:15 PM | 279-87-359 | 87 | Jodi · Panel |
| Time Bazar | 1:20 PM – 2:20 PM | 233-88-567 | 88 | Jodi · Panel |
| Puna Bazar | 1:30 PM – 3:30 PM | 158-42-345 | 42 | Jodi · Panel |
| Madhur Day | 1:30 PM – 2:30 PM | 689-37-340 | 37 | Jodi · Panel |
| Main Express | 2:00 PM – 3:00 PM | 788-37-458 | 37 | Jodi · Panel |
| Rajdhani Day | 3:15 PM – 5:15 PM | 159-55-780 | 55 | Jodi · Panel |
| Milan Day | 3:25 PM – 5:25 PM | 370-00-145 | 00 | Jodi · Panel |
| Kaveri Day | 3:30 PM – 5:30 PM | 335-16-123 | 16 | Jodi · Panel |
| Main Bazar Day | 3:35 PM – 5:35 PM | 140-55-267 | 55 | Jodi · Panel |
| Supreme Day | 3:35 PM – 5:35 PM | 340-70-235 | 70 | Jodi · Panel |
| Kalyan | 4:55 PM – 6:55 PM | 345-23-689 | 23 | Jodi · Panel |
| Sridevi Night | 7:15 PM – 8:15 PM | 580-38-459 | 38 | Jodi · Panel |
| Padmavathi Night | 7:45 PM – 8:45 PM | 228-29-234 | 29 | Jodi · Panel |
| Main Night | 8:30 PM – 10:30 PM | 135-95-258 | 95 | Jodi · Panel |
| Madhur Night | 8:30 PM – 10:30 PM | 335-17-278 | 17 | Jodi · Panel |
| Kaveri Night | 8:45 PM – 10:45 PM | 888-43-157 | 43 | Jodi · Panel |
| Supreme Night | 8:45 PM – 10:45 PM | 680-45-357 | 45 | Jodi · Panel |
| MAIN MUMBAI NIGHT | 9:00 PM – 11:00 PM | 267-51-489 | 51 | Jodi · Panel |
| Milan Night | 9:27 PM – 11:27 PM | 360-97-250 | 97 | Jodi · Panel |
| MAIN MUMBAI RK | 9:30 PM – 11:50 PM | 238-30-145 | 30 | Jodi · Panel |
| BOMBAY NIGHT | 9:35 PM – 12:05 AM | 246-29-126 | 29 | Jodi · Panel |
| Rajdhani Night | 9:35 PM – 11:45 PM | 348-50-136 | 50 | Jodi · Panel |
| Old Main Mumbai | 9:35 PM – 11:35 PM | 257-45-249 | 45 | Jodi · Panel |
| Ratan Khatri | 9:40 PM – 11:40 PM | 670-31-128 | 31 | Jodi · Panel |
| OLD MUMBAI | 9:45 PM – 11:30 PM | 117-90-190 | 90 | Jodi · Panel |
| Kalyan Night | 9:45 PM – 11:45 PM | 388-92-589 | 92 | Jodi · Panel |
| Main Bazar | 10:00 PM – 12:10 AM | 125-84-257 | 84 | Jodi · Panel |
About this day
On Tuesday, 16 June 2026, 37 markets declared a full result, and 7 of them gave a red jodi. Kalyan closed at 345-23-689 with jodi 23. Tap a market name for its live page, or open its jodi and panel chart to see this day in the full record.