Satta Matka Result – 16 July 2026
Thursday · 37 markets
| Market | Time | Result | Jodi | Charts |
|---|---|---|---|---|
| Main Morning | 9:30 AM – 10:30 AM | 349-64-248 | 64 | Jodi · Panel |
| Kaveri Morning | 10:00 AM – 11:00 AM | 169-64-590 | 64 | Jodi · Panel |
| Karnataka Day | 10:00 AM – 11:00 AM | 490-33-256 | 33 | Jodi · Panel |
| SRIDEVI MORNING | 10:10 AM – 11:10 AM | 157-30-190 | 30 | Jodi · Panel |
| Milan Morning | 10:30 AM – 11:30 AM | 257-49-360 | 49 | Jodi · Panel |
| TIME BAZAR MORNING | 11:10 AM – 12:10 PM | 268-65-348 | 65 | Jodi · Panel |
| Madhur Morning | 11:30 AM – 12:30 PM | 699-48-125 | 48 | Jodi · Panel |
| Sridevi | 11:35 AM – 12:35 PM | 235-07-340 | 07 | Jodi · Panel |
| Padmavathi | 11:40 AM – 12:40 PM | 368-74-158 | 74 | Jodi · Panel |
| Kalyan Morning | 11:59 AM – 12:59 PM | 150-60-136 | 60 | Jodi · Panel |
| SUPER DAY | 1:10 PM – 2:15 PM | 236-18-288 | 18 | Jodi · Panel |
| Time Bazar | 1:20 PM – 2:20 PM | 158-41-227 | 41 | Jodi · Panel |
| Puna Bazar | 1:30 PM – 3:30 PM | 130-48-170 | 48 | Jodi · Panel |
| Madhur Day | 1:30 PM – 2:30 PM | 239-48-279 | 48 | Jodi · Panel |
| Main Express | 2:00 PM – 3:00 PM | 500-52-336 | 52 | Jodi · Panel |
| Rajdhani Day | 3:15 PM – 5:15 PM | 467-75-177 | 75 | Jodi · Panel |
| Milan Day | 3:25 PM – 5:25 PM | 137-11-227 | 11 | Jodi · Panel |
| Kaveri Day | 3:30 PM – 5:30 PM | 460-01-588 | 01 | Jodi · Panel |
| Main Bazar Day | 3:35 PM – 5:35 PM | 660-23-120 | 23 | Jodi · Panel |
| Supreme Day | 3:35 PM – 5:35 PM | 270-99-144 | 99 | Jodi · Panel |
| Kalyan | 4:55 PM – 6:55 PM | 680-45-258 | 45 | Jodi · Panel |
| Sridevi Night | 7:15 PM – 8:15 PM | 128-10-460 | 10 | Jodi · Panel |
| Padmavathi Night | 7:45 PM – 8:45 PM | 440-82-480 | 82 | Jodi · Panel |
| Main Night | 8:30 PM – 10:30 PM | 239-41-669 | 41 | Jodi · Panel |
| Madhur Night | 8:30 PM – 10:30 PM | 690-51-470 | 51 | Jodi · Panel |
| Kaveri Night | 8:45 PM – 10:45 PM | 558-84-699 | 84 | Jodi · Panel |
| Supreme Night | 8:45 PM – 10:45 PM | 779-33-148 | 33 | Jodi · Panel |
| MAIN MUMBAI NIGHT | 9:00 PM – 11:00 PM | 380-14-149 | 14 | Jodi · Panel |
| Milan Night | 9:27 PM – 11:27 PM | 490-33-157 | 33 | Jodi · Panel |
| MAIN MUMBAI RK | 9:30 PM – 11:50 PM | 670-37-179 | 37 | Jodi · Panel |
| BOMBAY NIGHT | 9:35 PM – 12:05 AM | 456-57-115 | 57 | Jodi · Panel |
| Rajdhani Night | 9:35 PM – 11:45 PM | 379-90-136 | 90 | Jodi · Panel |
| Old Main Mumbai | 9:35 PM – 11:35 PM | 560-19-568 | 19 | Jodi · Panel |
| Ratan Khatri | 9:40 PM – 11:40 PM | 258-53-490 | 53 | Jodi · Panel |
| OLD MUMBAI | 9:45 PM – 11:30 PM | 113-58-260 | 58 | Jodi · Panel |
| Kalyan Night | 9:45 PM – 11:45 PM | 199-90-127 | 90 | Jodi · Panel |
| Main Bazar | 10:00 PM – 12:10 AM | 115-72-138 | 72 | Jodi · Panel |
About this day
On Thursday, 16 July 2026, 37 markets declared a full result, and 7 of them gave a red jodi. Kalyan closed at 680-45-258 with jodi 45. Tap a market name for its live page, or open its jodi and panel chart to see this day in the full record.