Satta Matka Result – 23 July 2026
Thursday · 36 markets
| Market | Time | Result | Jodi | Charts |
|---|---|---|---|---|
| Main Morning | 9:30 AM – 10:30 AM | 114-60-488 | 60 | Jodi · Panel |
| Kaveri Morning | 10:00 AM – 11:00 AM | 129-27-700 | 27 | Jodi · Panel |
| Karnataka Day | 10:00 AM – 11:00 AM | 488-05-140 | 05 | Jodi · Panel |
| SRIDEVI MORNING | 10:10 AM – 11:10 AM | 458-70-578 | 70 | Jodi · Panel |
| Milan Morning | 10:30 AM – 11:30 AM | 138-20-136 | 20 | Jodi · Panel |
| TIME BAZAR MORNING | 11:10 AM – 12:10 PM | 348-58-233 | 58 | Jodi · Panel |
| Madhur Morning | 11:30 AM – 12:30 PM | 670-36-466 | 36 | Jodi · Panel |
| Sridevi | 11:35 AM – 12:35 PM | 246-22-679 | 22 | Jodi · Panel |
| Padmavathi | 11:40 AM – 12:40 PM | 889-57-278 | 57 | Jodi · Panel |
| Kalyan Morning | 11:59 AM – 12:59 PM | 235-04-789 | 04 | Jodi · Panel |
| SUPER DAY | 1:10 PM – 2:15 PM | 348-59-180 | 59 | Jodi · Panel |
| Time Bazar | 1:20 PM – 2:20 PM | 678-13-346 | 13 | Jodi · Panel |
| Puna Bazar | 1:30 PM – 3:30 PM | 238-30-578 | 30 | Jodi · Panel |
| Madhur Day | 1:30 PM – 2:30 PM | 557-76-169 | 76 | Jodi · Panel |
| Main Express | 2:00 PM – 3:00 PM | 699-46-150 | 46 | Jodi · Panel |
| Rajdhani Day | 3:15 PM – 5:15 PM | 145-03-445 | 03 | Jodi · Panel |
| Milan Day | 3:25 PM – 5:25 PM | 279-88-279 | 88 | Jodi · Panel |
| Kaveri Day | 3:30 PM – 5:30 PM | 444-23-689 | 23 | Jodi · Panel |
| Main Bazar Day | 3:35 PM – 5:35 PM | 489-10-226 | 10 | Jodi · Panel |
| Supreme Day | 3:35 PM – 5:35 PM | 346-36-178 | 36 | Jodi · Panel |
| Kalyan | 4:55 PM – 6:55 PM | 578-00-226 | 00 | Jodi · Panel |
| Sridevi Night | 7:15 PM – 8:15 PM | 288-85-339 | 85 | Jodi · Panel |
| Main Night | 8:30 PM – 10:30 PM | 248-41-669 | 41 | Jodi · Panel |
| Madhur Night | 8:30 PM – 10:30 PM | 369-89-577 | 89 | Jodi · Panel |
| Kaveri Night | 8:45 PM – 10:45 PM | 557-72-237 | 72 | Jodi · Panel |
| Supreme Night | 8:45 PM – 10:45 PM | 119-17-278 | 17 | Jodi · Panel |
| MAIN MUMBAI NIGHT | 9:00 PM – 11:00 PM | 467-76-367 | 76 | Jodi · Panel |
| Milan Night | 9:27 PM – 11:27 PM | 499-25-113 | 25 | Jodi · Panel |
| MAIN MUMBAI RK | 9:30 PM – 11:50 PM | 140-50-280 | 50 | Jodi · Panel |
| BOMBAY NIGHT | 9:35 PM – 12:05 AM | 246-28-134 | 28 | Jodi · Panel |
| Rajdhani Night | 9:35 PM – 11:45 PM | 189-81-579 | 81 | Jodi · Panel |
| Old Main Mumbai | 9:35 PM – 11:35 PM | 390-23-490 | 23 | Jodi · Panel |
| Ratan Khatri | 9:40 PM – 11:40 PM | 118-01-245 | 01 | Jodi · Panel |
| OLD MUMBAI | 9:45 PM – 11:30 PM | 567-86-150 | 86 | Jodi · Panel |
| Kalyan Night | 9:45 PM – 11:45 PM | 247-36-448 | 36 | Jodi · Panel |
| Main Bazar | 10:00 PM – 12:10 AM | 137-13-139 | 13 | Jodi · Panel |
About this day
On Thursday, 23 July 2026, 36 markets declared a full result, and 7 of them gave a red jodi. Kalyan closed at 578-00-226 with jodi 00. Tap a market name for its live page, or open its jodi and panel chart to see this day in the full record.