Satta Matka Result – 30 July 2026
Thursday · 37 markets
| Market | Time | Result | Jodi | Charts |
|---|---|---|---|---|
| Main Morning | 9:30 AM – 10:30 AM | 580-34-158 | 34 | Jodi · Panel |
| Kaveri Morning | 10:00 AM – 11:00 AM | 110-24-699 | 24 | Jodi · Panel |
| Karnataka Day | 10:00 AM – 11:00 AM | 288-88-189 | 88 | Jodi · Panel |
| SRIDEVI MORNING | 10:10 AM – 11:10 AM | 790-69-199 | 69 | Jodi · Panel |
| Milan Morning | 10:30 AM – 11:30 AM | 338-47-890 | 47 | Jodi · Panel |
| TIME BAZAR MORNING | 11:10 AM – 12:10 PM | 120-35-456 | 35 | Jodi · Panel |
| Madhur Morning | 11:30 AM – 12:30 PM | 289-94-400 | 94 | Jodi · Panel |
| Sridevi | 11:35 AM – 12:35 PM | 126-90-488 | 90 | Jodi · Panel |
| Padmavathi | 11:40 AM – 12:40 PM | 138-23-337 | 23 | Jodi · Panel |
| Kalyan Morning | 11:59 AM – 12:59 PM | 479-05-780 | 05 | Jodi · Panel |
| SUPER DAY | 1:10 PM – 2:15 PM | 249-58-378 | 58 | Jodi · Panel |
| Time Bazar | 1:20 PM – 2:20 PM | 690-51-137 | 51 | Jodi · Panel |
| Puna Bazar | 1:30 PM – 3:30 PM | 560-18-468 | 18 | Jodi · Panel |
| Madhur Day | 1:30 PM – 2:30 PM | 234-93-157 | 93 | Jodi · Panel |
| Main Express | 2:00 PM – 3:00 PM | 369-86-367 | 86 | Jodi · Panel |
| Rajdhani Day | 3:15 PM – 5:15 PM | 260-80-460 | 80 | Jodi · Panel |
| Milan Day | 3:25 PM – 5:25 PM | 133-79-225 | 79 | Jodi · Panel |
| Kaveri Day | 3:30 PM – 5:30 PM | 239-42-200 | 42 | Jodi · Panel |
| Main Bazar Day | 3:35 PM – 5:35 PM | 159-58-170 | 58 | Jodi · Panel |
| Supreme Day | 3:35 PM – 5:35 PM | 357-52-778 | 52 | Jodi · Panel |
| Kalyan | 4:55 PM – 6:55 PM | 147-28-134 | 28 | Jodi · Panel |
| Sridevi Night | 7:15 PM – 8:15 PM | 170-81-128 | 81 | Jodi · Panel |
| Padmavathi Night | 7:45 PM – 8:45 PM | 199-90-578 | 90 | Jodi · Panel |
| Main Night | 8:30 PM – 10:30 PM | 169-65-258 | 65 | Jodi · Panel |
| Madhur Night | 8:30 PM – 10:30 PM | 157-32-688 | 32 | Jodi · Panel |
| Kaveri Night | 8:45 PM – 10:45 PM | 266-42-778 | 42 | Jodi · Panel |
| Supreme Night | 8:45 PM – 10:45 PM | 460-09-289 | 09 | Jodi · Panel |
| MAIN MUMBAI NIGHT | 9:00 PM – 11:00 PM | 490-31-290 | 31 | Jodi · Panel |
| Milan Night | 9:27 PM – 11:27 PM | 127-04-158 | 04 | Jodi · Panel |
| MAIN MUMBAI RK | 9:30 PM – 11:50 PM | 246-27-368 | 27 | Jodi · Panel |
| BOMBAY NIGHT | 9:35 PM – 12:05 AM | 257-44-356 | 44 | Jodi · Panel |
| Rajdhani Night | 9:35 PM – 11:45 PM | 400-47-890 | 47 | Jodi · Panel |
| Old Main Mumbai | 9:35 PM – 11:35 PM | 138-21-678 | 21 | Jodi · Panel |
| Ratan Khatri | 9:40 PM – 11:40 PM | 226-04-167 | 04 | Jodi · Panel |
| OLD MUMBAI | 9:45 PM – 11:30 PM | 124-75-555 | 75 | Jodi · Panel |
| Kalyan Night | 9:45 PM – 11:45 PM | 136-02-679 | 02 | Jodi · Panel |
| Main Bazar | 10:00 PM – 12:10 AM | 346-35-348 | 35 | Jodi · Panel |
About this day
On Thursday, 30 July 2026, 37 markets declared a full result, and 5 of them gave a red jodi. Kalyan closed at 147-28-134 with jodi 28. Tap a market name for its live page, or open its jodi and panel chart to see this day in the full record.