Satta Matka Result – 16 September 2026
Wednesday · 37 markets
| Market | Time | Result | Jodi | Charts |
|---|---|---|---|---|
| Main Morning | 9:30 AM – 10:30 AM | 677-09-360 | 09 | Jodi · Panel |
| Kaveri Morning | 10:00 AM – 11:00 AM | 367-69-289 | 69 | Jodi · Panel |
| Karnataka Day | 10:00 AM – 11:00 AM | 799-55-159 | 55 | Jodi · Panel |
| SRIDEVI MORNING | 10:10 AM – 11:10 AM | 129-25-159 | 25 | Jodi · Panel |
| Milan Morning | 10:30 AM – 11:30 AM | 123-60-190 | 60 | Jodi · Panel |
| TIME BAZAR MORNING | 11:10 AM – 12:10 PM | 234-98-170 | 98 | Jodi · Panel |
| Madhur Morning | 11:30 AM – 12:30 PM | 120-38-567 | 38 | Jodi · Panel |
| Sridevi | 11:35 AM – 12:35 PM | 556-62-480 | 62 | Jodi · Panel |
| Padmavathi | 11:40 AM – 12:40 PM | 149-45-357 | 45 | Jodi · Panel |
| Kalyan Morning | 11:59 AM – 12:59 PM | 269-78-477 | 78 | Jodi · Panel |
| SUPER DAY | 1:10 PM – 2:15 PM | 234-98-288 | 98 | Jodi · Panel |
| Time Bazar | 1:20 PM – 2:20 PM | 244-05-230 | 05 | Jodi · Panel |
| Puna Bazar | 1:30 PM – 3:30 PM | 129-22-156 | 22 | Jodi · Panel |
| Madhur Day | 1:30 PM – 2:30 PM | 599-39-117 | 39 | Jodi · Panel |
| Main Express | 2:00 PM – 3:00 PM | 349-65-168 | 65 | Jodi · Panel |
| Rajdhani Day | 3:15 PM – 5:15 PM | 358-68-260 | 68 | Jodi · Panel |
| Milan Day | 3:25 PM – 5:25 PM | 220-41-100 | 41 | Jodi · Panel |
| Kaveri Day | 3:30 PM – 5:30 PM | 279-84-789 | 84 | Jodi · Panel |
| Main Bazar Day | 3:35 PM – 5:35 PM | 346-33-580 | 33 | Jodi · Panel |
| Supreme Day | 3:35 PM – 5:35 PM | 688-21-579 | 21 | Jodi · Panel |
| Kalyan | 4:55 PM – 6:55 PM | 159-50-235 | 50 | Jodi · Panel |
| Sridevi Night | 7:15 PM – 8:15 PM | 226-09-360 | 09 | Jodi · Panel |
| Padmavathi Night | 7:45 PM – 8:45 PM | 480-26-259 | 26 | Jodi · Panel |
| Main Night | 8:30 PM – 10:30 PM | 377-71-380 | 71 | Jodi · Panel |
| Madhur Night | 8:30 PM – 10:30 PM | 334-01-227 | 01 | Jodi · Panel |
| Kaveri Night | 8:45 PM – 10:45 PM | 457-61-236 | 61 | Jodi · Panel |
| Supreme Night | 8:45 PM – 10:45 PM | 120-34-167 | 34 | Jodi · Panel |
| MAIN MUMBAI NIGHT | 9:00 PM – 11:00 PM | 790-60-280 | 60 | Jodi · Panel |
| Milan Night | 9:27 PM – 11:27 PM | 159-56-367 | 56 | Jodi · Panel |
| MAIN MUMBAI RK | 9:30 PM – 11:50 PM | 157-30-578 | 30 | Jodi · Panel |
| BOMBAY NIGHT | 9:35 PM – 12:05 AM | 167-41-128 | 41 | Jodi · Panel |
| Rajdhani Night | 9:35 PM – 11:45 PM | 799-56-178 | 56 | Jodi · Panel |
| Old Main Mumbai | 9:35 PM – 11:35 PM | 128-13-157 | 13 | Jodi · Panel |
| Ratan Khatri | 9:40 PM – 11:40 PM | 290-12-156 | 12 | Jodi · Panel |
| OLD MUMBAI | 9:45 PM – 11:30 PM | 240-69-450 | 69 | Jodi · Panel |
| Kalyan Night | 9:45 PM – 11:45 PM | 390-26-349 | 26 | Jodi · Panel |
| Main Bazar | 10:00 PM – 12:10 AM | 178-62-228 | 62 | Jodi · Panel |
About this day
On Wednesday, 16 September 2026, 37 markets declared a full result, and 7 of them gave a red jodi. Kalyan closed at 159-50-235 with jodi 50. Tap a market name for its live page, or open its jodi and panel chart to see this day in the full record.