Main Bazar Day Result April 2020
26 results in April 2020. Most repeated jodi: 25 (2 times). Most common ank: 0, 5, 1.
| Date | Day | Open panna | Jodi | Close panna | Result |
|---|---|---|---|---|---|
| 30 April 2020 | Thursday | 345 | 25 | 690 | 345-25-690 |
| 29 April 2020 | Wednesday | 167 | 42 | 679 | 167-42-679 |
| 28 April 2020 | Tuesday | 237 | 26 | 268 | 237-26-268 |
| 27 April 2020 | Monday | 180 | 98 | 468 | 180-98-468 |
| 25 April 2020 | Saturday | 200 | 25 | 258 | 200-25-258 |
| 24 April 2020 | Friday | 560 | 18 | 378 | 560-18-378 |
| 23 April 2020 | Thursday | 160 | 73 | 229 | 160-73-229 |
| 22 April 2020 | Wednesday | 190 | 06 | 240 | 190-06-240 |
| 21 April 2020 | Tuesday | 179 | 78 | 440 | 179-78-440 |
| 20 April 2020 | Monday | 490 | 34 | 347 | 490-34-347 |
| 18 April 2020 | Saturday | 670 | 31 | 669 | 670-31-669 |
| 17 April 2020 | Friday | 457 | 64 | 112 | 457-64-112 |
| 16 April 2020 | Thursday | 690 | 55 | 456 | 690-55-456 |
| 15 April 2020 | Wednesday | 279 | 80 | 299 | 279-80-299 |
| 14 April 2020 | Tuesday | 460 | 02 | 336 | 460-02-336 |
| 13 April 2020 | Monday | 136 | 05 | 258 | 136-05-258 |
| 11 April 2020 | Saturday | 179 | 71 | 344 | 179-71-344 |
| 10 April 2020 | Friday | 678 | 11 | 119 | 678-11-119 |
| 09 April 2020 | Thursday | 334 | 09 | 270 | 334-09-270 |
| 08 April 2020 | Wednesday | 580 | 39 | 234 | 580-39-234 |
| 07 April 2020 | Tuesday | 189 | 85 | 230 | 189-85-230 |
| 06 April 2020 | Monday | 168 | 54 | 356 | 168-54-356 |
| 04 April 2020 | Saturday | 225 | 91 | 588 | 225-91-588 |
| 03 April 2020 | Friday | 120 | 30 | 370 | 120-30-370 |
| 02 April 2020 | Thursday | 390 | 20 | 190 | 390-20-190 |
| 01 April 2020 | Wednesday | 347 | 44 | 789 | 347-44-789 |
This page lists every Main Bazar Day result declared in April 2020, newest first, with the full date so you can find a specific day quickly. For the week-by-week view, open the Main Bazar Day jodi chart or the panel chart.