Main Bazar Result October 2016
19 results in October 2016. Most repeated jodi: 73 (2 times). Most common ank: 0, 3, 7.
| Date | Day | Open panna | Jodi | Close panna | Result |
|---|---|---|---|---|---|
| 27 October 2016 | Thursday | 256 | 36 | 367 | 256-36-367 |
| 26 October 2016 | Wednesday | 269 | 72 | 570 | 269-72-570 |
| 25 October 2016 | Tuesday | 127 | 04 | 149 | 127-04-149 |
| 24 October 2016 | Monday | 114 | 67 | 467 | 114-67-467 |
| 21 October 2016 | Friday | 134 | 89 | 900 | 134-89-900 |
| 20 October 2016 | Thursday | 139 | 39 | 126 | 139-39-126 |
| 19 October 2016 | Wednesday | 124 | 73 | 300 | 124-73-300 |
| 18 October 2016 | Tuesday | 570 | 20 | 145 | 570-20-145 |
| 17 October 2016 | Monday | 448 | 68 | 260 | 448-68-260 |
| 14 October 2016 | Friday | 668 | 04 | 257 | 668-04-257 |
| 13 October 2016 | Thursday | 237 | 20 | 334 | 237-20-334 |
| 12 October 2016 | Wednesday | 247 | 31 | 245 | 247-31-245 |
| 11 October 2016 | Tuesday | 568 | 95 | 168 | 568-95-168 |
| 10 October 2016 | Monday | 269 | 70 | 488 | 269-70-488 |
| 07 October 2016 | Friday | 290 | 17 | 269 | 290-17-269 |
| 06 October 2016 | Thursday | 220 | 49 | 270 | 220-49-270 |
| 05 October 2016 | Wednesday | 250 | 73 | 670 | 250-73-670 |
| 04 October 2016 | Tuesday | 167 | 48 | 378 | 167-48-378 |
| 03 October 2016 | Monday | 578 | 03 | 490 | 578-03-490 |
This page lists every Main Bazar result declared in October 2016, newest first, with the full date so you can find a specific day quickly. For the week-by-week view, open the Main Bazar jodi chart or the panel chart.