Satta Matka Result – 02 June 2026
Tuesday · 34 markets
| Market | Time | Result | Jodi | Charts |
|---|---|---|---|---|
| Main Morning | 9:30 AM – 10:30 AM | 224-81-146 | 81 | Jodi · Panel |
| Kaveri Morning | 10:00 AM – 11:00 AM | 367-66-790 | 66 | Jodi · Panel |
| SRIDEVI MORNING | 10:10 AM – 11:10 AM | 579-12-480 | 12 | Jodi · Panel |
| Milan Morning | 10:30 AM – 11:30 AM | 368-79-568 | 79 | Jodi · Panel |
| TIME BAZAR MORNING | 11:10 AM – 12:10 PM | 257-40-479 | 40 | Jodi · Panel |
| Madhur Morning | 11:30 AM – 12:30 PM | 137-15-357 | 15 | Jodi · Panel |
| Sridevi | 11:35 AM – 12:35 PM | 179-70-136 | 70 | Jodi · Panel |
| Padmavathi | 11:40 AM – 12:40 PM | 348-51-128 | 51 | Jodi · Panel |
| Kalyan Morning | 11:59 AM – 12:59 PM | 450-94-590 | 94 | Jodi · Panel |
| Time Bazar | 1:20 PM – 2:20 PM | 179-78-459 | 78 | Jodi · Panel |
| Puna Bazar | 1:30 PM – 3:30 PM | 245-15-258 | 15 | Jodi · Panel |
| Madhur Day | 1:30 PM – 2:30 PM | 456-55-447 | 55 | Jodi · Panel |
| Main Express | 2:00 PM – 3:00 PM | 250-77-458 | 77 | Jodi · Panel |
| Rajdhani Day | 3:15 PM – 5:15 PM | 236-10-280 | 10 | Jodi · Panel |
| Milan Day | 3:25 PM – 5:25 PM | 160-74-130 | 74 | Jodi · Panel |
| Kaveri Day | 3:30 PM – 5:30 PM | 779-30-479 | 30 | Jodi · Panel |
| Main Bazar Day | 3:35 PM – 5:35 PM | 680-40-145 | 40 | Jodi · Panel |
| Supreme Day | 3:35 PM – 5:35 PM | 880-65-889 | 65 | Jodi · Panel |
| Kalyan | 4:55 PM – 6:55 PM | 599-38-189 | 38 | Jodi · Panel |
| Sridevi Night | 7:15 PM – 8:15 PM | 245-12-237 | 12 | Jodi · Panel |
| Padmavathi Night | 7:45 PM – 8:45 PM | 567-84-347 | 84 | Jodi · Panel |
| Main Night | 8:30 PM – 10:30 PM | 280-01-128 | 01 | Jodi · Panel |
| Madhur Night | 8:30 PM – 10:30 PM | 160-74-770 | 74 | Jodi · Panel |
| Kaveri Night | 8:45 PM – 10:45 PM | 444-23-337 | 23 | Jodi · Panel |
| Supreme Night | 8:45 PM – 10:45 PM | 267-50-145 | 50 | Jodi · Panel |
| MAIN MUMBAI NIGHT | 9:00 PM – 11:00 PM | 140-53-670 | 53 | Jodi · Panel |
| Milan Night | 9:27 PM – 11:27 PM | 367-60-280 | 60 | Jodi · Panel |
| MAIN MUMBAI RK | 9:30 PM – 11:50 PM | 680-49-117 | 49 | Jodi · Panel |
| BOMBAY NIGHT | 9:35 PM – 12:05 AM | 159-51-128 | 51 | Jodi · Panel |
| Rajdhani Night | 9:35 PM – 11:45 PM | 990-80-127 | 80 | Jodi · Panel |
| Old Main Mumbai | 9:35 PM – 11:35 PM | 570-22-390 | 22 | Jodi · Panel |
| Ratan Khatri | 9:40 PM – 11:40 PM | 378-87-250 | 87 | Jodi · Panel |
| Kalyan Night | 9:45 PM – 11:45 PM | 570-26-178 | 26 | Jodi · Panel |
| Main Bazar | 10:00 PM – 12:10 AM | 190-01-290 | 01 | Jodi · Panel |
About this day
On Tuesday, 02 June 2026, 34 markets declared a full result, and 8 of them gave a red jodi. Kalyan closed at 599-38-189 with jodi 38. Tap a market name for its live page, or open its jodi and panel chart to see this day in the full record.