Satta Matka Result – 03 June 2026
Wednesday · 35 markets
| Market | Time | Result | Jodi | Charts |
|---|---|---|---|---|
| Main Morning | 9:30 AM – 10:30 AM | 233-89-379 | 89 | Jodi · Panel |
| Kaveri Morning | 10:00 AM – 11:00 AM | 245-14-770 | 14 | Jodi · Panel |
| Karnataka Day | 10:00 AM – 11:00 AM | 488-01-579 | 01 | Jodi · Panel |
| SRIDEVI MORNING | 10:10 AM – 11:10 AM | 118-07-359 | 07 | Jodi · Panel |
| Milan Morning | 10:30 AM – 11:30 AM | 458-76-349 | 76 | Jodi · Panel |
| TIME BAZAR MORNING | 11:10 AM – 12:10 PM | 279-82-336 | 82 | Jodi · Panel |
| Madhur Morning | 11:30 AM – 12:30 PM | 600-63-445 | 63 | Jodi · Panel |
| Sridevi | 11:35 AM – 12:35 PM | 369-82-660 | 82 | Jodi · Panel |
| Padmavathi | 11:40 AM – 12:40 PM | 268-69-360 | 69 | Jodi · Panel |
| Kalyan Morning | 11:59 AM – 12:59 PM | 240-60-578 | 60 | Jodi · Panel |
| Time Bazar | 1:20 PM – 2:20 PM | 566-77-179 | 77 | Jodi · Panel |
| Puna Bazar | 1:30 PM – 3:30 PM | 459-83-580 | 83 | Jodi · Panel |
| Madhur Day | 1:30 PM – 2:30 PM | 227-14-112 | 14 | Jodi · Panel |
| Main Express | 2:00 PM – 3:00 PM | 990-86-457 | 86 | Jodi · Panel |
| Rajdhani Day | 3:15 PM – 5:15 PM | 155-16-178 | 16 | Jodi · Panel |
| Milan Day | 3:25 PM – 5:25 PM | 346-39-450 | 39 | Jodi · Panel |
| Kaveri Day | 3:30 PM – 5:30 PM | 139-35-500 | 35 | Jodi · Panel |
| Main Bazar Day | 3:35 PM – 5:35 PM | 356-46-367 | 46 | Jodi · Panel |
| Supreme Day | 3:35 PM – 5:35 PM | 459-85-357 | 85 | Jodi · Panel |
| Kalyan | 4:55 PM – 6:55 PM | 139-31-380 | 31 | Jodi · Panel |
| Sridevi Night | 7:15 PM – 8:15 PM | 148-32-345 | 32 | Jodi · Panel |
| Padmavathi Night | 7:45 PM – 8:45 PM | 359-70-280 | 70 | Jodi · Panel |
| Main Night | 8:30 PM – 10:30 PM | 239-49-234 | 49 | Jodi · Panel |
| Madhur Night | 8:30 PM – 10:30 PM | 480-27-890 | 27 | Jodi · Panel |
| Kaveri Night | 8:45 PM – 10:45 PM | 558-84-789 | 84 | Jodi · Panel |
| Supreme Night | 8:45 PM – 10:45 PM | 336-25-249 | 25 | Jodi · Panel |
| MAIN MUMBAI NIGHT | 9:00 PM – 11:00 PM | 148-33-670 | 33 | Jodi · Panel |
| Milan Night | 9:27 PM – 11:27 PM | 467-74-257 | 74 | Jodi · Panel |
| MAIN MUMBAI RK | 9:30 PM – 11:50 PM | 590-47-278 | 47 | Jodi · Panel |
| BOMBAY NIGHT | 9:35 PM – 12:05 AM | 130-40-280 | 40 | Jodi · Panel |
| Rajdhani Night | 9:35 PM – 11:45 PM | 260-82-570 | 82 | Jodi · Panel |
| Old Main Mumbai | 9:35 PM – 11:35 PM | 128-12-570 | 12 | Jodi · Panel |
| Ratan Khatri | 9:40 PM – 11:40 PM | 140-52-246 | 52 | Jodi · Panel |
| Kalyan Night | 9:45 PM – 11:45 PM | 250-78-459 | 78 | Jodi · Panel |
| Main Bazar | 10:00 PM – 12:10 AM | 245-12-228 | 12 | Jodi · Panel |
About this day
On Wednesday, 03 June 2026, 35 markets declared a full result, and 6 of them gave a red jodi. Kalyan closed at 139-31-380 with jodi 31. Tap a market name for its live page, or open its jodi and panel chart to see this day in the full record.