Satta Matka Result – 22 June 2026
Monday · 37 markets
| Market | Time | Result | Jodi | Charts |
|---|---|---|---|---|
| Main Morning | 9:30 AM – 10:30 AM | 119-14-680 | 14 | Jodi · Panel |
| Kaveri Morning | 10:00 AM – 11:00 AM | 345-26-330 | 26 | Jodi · Panel |
| Karnataka Day | 10:00 AM – 11:00 AM | 345-22-589 | 22 | Jodi · Panel |
| SRIDEVI MORNING | 10:10 AM – 11:10 AM | 128-15-122 | 15 | Jodi · Panel |
| Milan Morning | 10:30 AM – 11:30 AM | 258-58-459 | 58 | Jodi · Panel |
| TIME BAZAR MORNING | 11:10 AM – 12:10 PM | 279-84-130 | 84 | Jodi · Panel |
| Madhur Morning | 11:30 AM – 12:30 PM | 190-05-690 | 05 | Jodi · Panel |
| Sridevi | 11:35 AM – 12:35 PM | 168-56-880 | 56 | Jodi · Panel |
| Padmavathi | 11:40 AM – 12:40 PM | 590-43-580 | 43 | Jodi · Panel |
| Kalyan Morning | 11:59 AM – 12:59 PM | 349-63-490 | 63 | Jodi · Panel |
| SUPER DAY | 1:10 PM – 2:15 PM | 129-27-160 | 27 | Jodi · Panel |
| Time Bazar | 1:20 PM – 2:20 PM | 900-91-470 | 91 | Jodi · Panel |
| Puna Bazar | 1:30 PM – 3:30 PM | 379-91-100 | 91 | Jodi · Panel |
| Madhur Day | 1:30 PM – 2:30 PM | 233-86-600 | 86 | Jodi · Panel |
| Main Express | 2:00 PM – 3:00 PM | 445-37-999 | 37 | Jodi · Panel |
| Rajdhani Day | 3:15 PM – 5:15 PM | 129-27-890 | 27 | Jodi · Panel |
| Milan Day | 3:25 PM – 5:25 PM | 789-48-116 | 48 | Jodi · Panel |
| Kaveri Day | 3:30 PM – 5:30 PM | 449-75-456 | 75 | Jodi · Panel |
| Main Bazar Day | 3:35 PM – 5:35 PM | 136-02-246 | 02 | Jodi · Panel |
| Supreme Day | 3:35 PM – 5:35 PM | 125-86-114 | 86 | Jodi · Panel |
| Kalyan | 4:55 PM – 6:55 PM | 479-08-260 | 08 | Jodi · Panel |
| Sridevi Night | 7:15 PM – 8:15 PM | 158-40-389 | 40 | Jodi · Panel |
| Padmavathi Night | 7:45 PM – 8:45 PM | 267-50-334 | 50 | Jodi · Panel |
| Main Night | 8:30 PM – 10:30 PM | 200-25-889 | 25 | Jodi · Panel |
| Madhur Night | 8:30 PM – 10:30 PM | 278-74-590 | 74 | Jodi · Panel |
| Kaveri Night | 8:45 PM – 10:45 PM | 124-78-378 | 78 | Jodi · Panel |
| Supreme Night | 8:45 PM – 10:45 PM | 110-24-239 | 24 | Jodi · Panel |
| MAIN MUMBAI NIGHT | 9:00 PM – 11:00 PM | 137-15-168 | 15 | Jodi · Panel |
| Milan Night | 9:27 PM – 11:27 PM | 880-61-579 | 61 | Jodi · Panel |
| MAIN MUMBAI RK | 9:30 PM – 11:50 PM | 460-02-129 | 02 | Jodi · Panel |
| BOMBAY NIGHT | 9:35 PM – 12:05 AM | 140-51-227 | 51 | Jodi · Panel |
| Rajdhani Night | 9:35 PM – 11:45 PM | 336-21-245 | 21 | Jodi · Panel |
| Old Main Mumbai | 9:35 PM – 11:35 PM | 568-93-166 | 93 | Jodi · Panel |
| Ratan Khatri | 9:40 PM – 11:40 PM | 237-23-247 | 23 | Jodi · Panel |
| OLD MUMBAI | 9:45 PM – 11:30 PM | 669-10-550 | 10 | Jodi · Panel |
| Kalyan Night | 9:45 PM – 11:45 PM | 189-84-239 | 84 | Jodi · Panel |
| Main Bazar | 10:00 PM – 12:10 AM | 445-39-379 | 39 | Jodi · Panel |
About this day
On Monday, 22 June 2026, 37 markets declared a full result, and 6 of them gave a red jodi. Kalyan closed at 479-08-260 with jodi 08. Tap a market name for its live page, or open its jodi and panel chart to see this day in the full record.