Satta Matka Result – 23 June 2026
Tuesday · 36 markets
| Market | Time | Result | Jodi | Charts |
|---|---|---|---|---|
| Main Morning | 9:30 AM – 10:30 AM | 770-49-225 | 49 | Jodi · Panel |
| Kaveri Morning | 10:00 AM – 11:00 AM | 689-39-360 | 39 | Jodi · Panel |
| Karnataka Day | 10:00 AM – 11:00 AM | 123-69-568 | 69 | Jodi · Panel |
| SRIDEVI MORNING | 10:10 AM – 11:10 AM | 160-75-780 | 75 | Jodi · Panel |
| Milan Morning | 10:30 AM – 11:30 AM | 258-54-699 | 54 | Jodi · Panel |
| TIME BAZAR MORNING | 11:10 AM – 12:10 PM | 349-68-279 | 68 | Jodi · Panel |
| Madhur Morning | 11:30 AM – 12:30 PM | 245-11-560 | 11 | Jodi · Panel |
| Sridevi | 11:35 AM – 12:35 PM | 900-94-257 | 94 | Jodi · Panel |
| Padmavathi | 11:40 AM – 12:40 PM | 190-01-579 | 01 | Jodi · Panel |
| Kalyan Morning | 11:59 AM – 12:59 PM | 246-24-356 | 24 | Jodi · Panel |
| SUPER DAY | 1:10 PM – 2:15 PM | 139-39-388 | 39 | Jodi · Panel |
| Time Bazar | 1:20 PM – 2:20 PM | 590-40-118 | 40 | Jodi · Panel |
| Puna Bazar | 1:30 PM – 3:30 PM | 180-95-690 | 95 | Jodi · Panel |
| Madhur Day | 1:30 PM – 2:30 PM | 225-99-234 | 99 | Jodi · Panel |
| Main Express | 2:00 PM – 3:00 PM | 134-81-146 | 81 | Jodi · Panel |
| Rajdhani Day | 3:15 PM – 5:15 PM | 390-25-456 | 25 | Jodi · Panel |
| Milan Day | 3:25 PM – 5:25 PM | 790-63-157 | 63 | Jodi · Panel |
| Kaveri Day | 3:30 PM – 5:30 PM | 145-04-770 | 04 | Jodi · Panel |
| Main Bazar Day | 3:35 PM – 5:35 PM | 259-60-578 | 60 | Jodi · Panel |
| Supreme Day | 3:35 PM – 5:35 PM | 290-10-389 | 10 | Jodi · Panel |
| Kalyan | 4:55 PM – 6:55 PM | 120-34-167 | 34 | Jodi · Panel |
| Sridevi Night | 7:15 PM – 8:15 PM | 390-22-589 | 22 | Jodi · Panel |
| Main Night | 8:30 PM – 10:30 PM | 466-66-349 | 66 | Jodi · Panel |
| Madhur Night | 8:30 PM – 10:30 PM | 169-61-146 | 61 | Jodi · Panel |
| Kaveri Night | 8:45 PM – 10:45 PM | 124-73-157 | 73 | Jodi · Panel |
| Supreme Night | 8:45 PM – 10:45 PM | 277-61-489 | 61 | Jodi · Panel |
| MAIN MUMBAI NIGHT | 9:00 PM – 11:00 PM | 255-23-490 | 23 | Jodi · Panel |
| Milan Night | 9:27 PM – 11:27 PM | 346-30-190 | 30 | Jodi · Panel |
| MAIN MUMBAI RK | 9:30 PM – 11:50 PM | 147-20-118 | 20 | Jodi · Panel |
| BOMBAY NIGHT | 9:35 PM – 12:05 AM | 370-07-890 | 07 | Jodi · Panel |
| Rajdhani Night | 9:35 PM – 11:45 PM | 118-04-158 | 04 | Jodi · Panel |
| Old Main Mumbai | 9:35 PM – 11:35 PM | 367-62-390 | 62 | Jodi · Panel |
| Ratan Khatri | 9:40 PM – 11:40 PM | 378-86-178 | 86 | Jodi · Panel |
| OLD MUMBAI | 9:45 PM – 11:30 PM | 390-26-240 | 26 | Jodi · Panel |
| Kalyan Night | 9:45 PM – 11:45 PM | 169-62-480 | 62 | Jodi · Panel |
| Main Bazar | 10:00 PM – 12:10 AM | 156-29-360 | 29 | Jodi · Panel |
About this day
On Tuesday, 23 June 2026, 36 markets declared a full result, and 8 of them gave a red jodi. Kalyan closed at 120-34-167 with jodi 34. Tap a market name for its live page, or open its jodi and panel chart to see this day in the full record.