Satta Matka Result – 01 July 2026
Wednesday · 37 markets
| Market | Time | Result | Jodi | Charts |
|---|---|---|---|---|
| Main Morning | 9:30 AM – 10:30 AM | 158-47-449 | 47 | Jodi · Panel |
| Kaveri Morning | 10:00 AM – 11:00 AM | 148-38-440 | 38 | Jodi · Panel |
| Karnataka Day | 10:00 AM – 11:00 AM | 558-87-359 | 87 | Jodi · Panel |
| SRIDEVI MORNING | 10:10 AM – 11:10 AM | 679-28-567 | 28 | Jodi · Panel |
| Milan Morning | 10:30 AM – 11:30 AM | 449-70-389 | 70 | Jodi · Panel |
| TIME BAZAR MORNING | 11:10 AM – 12:10 PM | 179-73-346 | 73 | Jodi · Panel |
| Madhur Morning | 11:30 AM – 12:30 PM | 569-02-255 | 02 | Jodi · Panel |
| Sridevi | 11:35 AM – 12:35 PM | 368-79-360 | 79 | Jodi · Panel |
| Padmavathi | 11:40 AM – 12:40 PM | 446-45-357 | 45 | Jodi · Panel |
| Kalyan Morning | 11:59 AM – 12:59 PM | 268-62-156 | 62 | Jodi · Panel |
| SUPER DAY | 1:10 PM – 2:15 PM | 699-46-880 | 46 | Jodi · Panel |
| Time Bazar | 1:20 PM – 2:20 PM | 350-81-236 | 81 | Jodi · Panel |
| Puna Bazar | 1:30 PM – 3:30 PM | 579-17-467 | 17 | Jodi · Panel |
| Madhur Day | 1:30 PM – 2:30 PM | 144-95-339 | 95 | Jodi · Panel |
| Main Express | 2:00 PM – 3:00 PM | 370-03-256 | 03 | Jodi · Panel |
| Rajdhani Day | 3:15 PM – 5:15 PM | 590-42-589 | 42 | Jodi · Panel |
| Milan Day | 3:25 PM – 5:25 PM | 223-70-668 | 70 | Jodi · Panel |
| Kaveri Day | 3:30 PM – 5:30 PM | 599-35-140 | 35 | Jodi · Panel |
| Main Bazar Day | 3:35 PM – 5:35 PM | 189-81-128 | 81 | Jodi · Panel |
| Supreme Day | 3:35 PM – 5:35 PM | 560-12-589 | 12 | Jodi · Panel |
| Kalyan | 4:55 PM – 6:55 PM | 289-94-446 | 94 | Jodi · Panel |
| Sridevi Night | 7:15 PM – 8:15 PM | 279-89-568 | 89 | Jodi · Panel |
| Padmavathi Night | 7:45 PM – 8:45 PM | 126-91-380 | 91 | Jodi · Panel |
| Main Night | 8:30 PM – 10:30 PM | 446-47-269 | 47 | Jodi · Panel |
| Madhur Night | 8:30 PM – 10:30 PM | 160-72-345 | 72 | Jodi · Panel |
| Kaveri Night | 8:45 PM – 10:45 PM | 130-44-888 | 44 | Jodi · Panel |
| Supreme Night | 8:45 PM – 10:45 PM | 349-62-390 | 62 | Jodi · Panel |
| MAIN MUMBAI NIGHT | 9:00 PM – 11:00 PM | 660-21-579 | 21 | Jodi · Panel |
| Milan Night | 9:27 PM – 11:27 PM | 389-03-779 | 03 | Jodi · Panel |
| MAIN MUMBAI RK | 9:30 PM – 11:50 PM | 780-50-118 | 50 | Jodi · Panel |
| BOMBAY NIGHT | 9:35 PM – 12:05 AM | 289-90-479 | 90 | Jodi · Panel |
| Rajdhani Night | 9:35 PM – 11:45 PM | 257-47-269 | 47 | Jodi · Panel |
| Old Main Mumbai | 9:35 PM – 11:35 PM | 137-12-390 | 12 | Jodi · Panel |
| Ratan Khatri | 9:40 PM – 11:40 PM | 124-71-137 | 71 | Jodi · Panel |
| OLD MUMBAI | 9:45 PM – 11:30 PM | 135-99-360 | 99 | Jodi · Panel |
| Kalyan Night | 9:45 PM – 11:45 PM | 130-48-125 | 48 | Jodi · Panel |
| Main Bazar | 10:00 PM – 12:10 AM | 258-54-789 | 54 | Jodi · Panel |
About this day
On Wednesday, 01 July 2026, 37 markets declared a full result, and 6 of them gave a red jodi. Kalyan closed at 289-94-446 with jodi 94. Tap a market name for its live page, or open its jodi and panel chart to see this day in the full record.