Satta Matka Result – 02 July 2026
Thursday · 37 markets
| Market | Time | Result | Jodi | Charts |
|---|---|---|---|---|
| Main Morning | 9:30 AM – 10:30 AM | 168-56-358 | 56 | Jodi · Panel |
| Kaveri Morning | 10:00 AM – 11:00 AM | 170-85-447 | 85 | Jodi · Panel |
| Karnataka Day | 10:00 AM – 11:00 AM | 159-59-568 | 59 | Jodi · Panel |
| SRIDEVI MORNING | 10:10 AM – 11:10 AM | 589-21-128 | 21 | Jodi · Panel |
| Milan Morning | 10:30 AM – 11:30 AM | 366-57-999 | 57 | Jodi · Panel |
| TIME BAZAR MORNING | 11:10 AM – 12:10 PM | 480-26-358 | 26 | Jodi · Panel |
| Madhur Morning | 11:30 AM – 12:30 PM | 238-37-124 | 37 | Jodi · Panel |
| Sridevi | 11:35 AM – 12:35 PM | 358-66-150 | 66 | Jodi · Panel |
| Padmavathi | 11:40 AM – 12:40 PM | 450-90-389 | 90 | Jodi · Panel |
| Kalyan Morning | 11:59 AM – 12:59 PM | 458-71-245 | 71 | Jodi · Panel |
| SUPER DAY | 1:10 PM – 2:15 PM | 388-98-233 | 98 | Jodi · Panel |
| Time Bazar | 1:20 PM – 2:20 PM | 388-90-370 | 90 | Jodi · Panel |
| Puna Bazar | 1:30 PM – 3:30 PM | 569-01-588 | 01 | Jodi · Panel |
| Madhur Day | 1:30 PM – 2:30 PM | 180-91-335 | 91 | Jodi · Panel |
| Main Express | 2:00 PM – 3:00 PM | 112-41-146 | 41 | Jodi · Panel |
| Rajdhani Day | 3:15 PM – 5:15 PM | 679-25-357 | 25 | Jodi · Panel |
| Milan Day | 3:25 PM – 5:25 PM | 179-77-890 | 77 | Jodi · Panel |
| Kaveri Day | 3:30 PM – 5:30 PM | 138-25-258 | 25 | Jodi · Panel |
| Main Bazar Day | 3:35 PM – 5:35 PM | 580-32-156 | 32 | Jodi · Panel |
| Supreme Day | 3:35 PM – 5:35 PM | 590-42-246 | 42 | Jodi · Panel |
| Kalyan | 4:55 PM – 6:55 PM | 389-06-448 | 06 | Jodi · Panel |
| Sridevi Night | 7:15 PM – 8:15 PM | 230-55-140 | 55 | Jodi · Panel |
| Padmavathi Night | 7:45 PM – 8:45 PM | 570-28-134 | 28 | Jodi · Panel |
| Main Night | 8:30 PM – 10:30 PM | 556-60-235 | 60 | Jodi · Panel |
| Madhur Night | 8:30 PM – 10:30 PM | 268-65-140 | 65 | Jodi · Panel |
| Kaveri Night | 8:45 PM – 10:45 PM | 558-89-388 | 89 | Jodi · Panel |
| Supreme Night | 8:45 PM – 10:45 PM | 147-22-246 | 22 | Jodi · Panel |
| MAIN MUMBAI NIGHT | 9:00 PM – 11:00 PM | 568-90-190 | 90 | Jodi · Panel |
| Milan Night | 9:27 PM – 11:27 PM | 240-64-239 | 64 | Jodi · Panel |
| MAIN MUMBAI RK | 9:30 PM – 11:50 PM | 128-15-168 | 15 | Jodi · Panel |
| BOMBAY NIGHT | 9:35 PM – 12:05 AM | 156-21-137 | 21 | Jodi · Panel |
| Rajdhani Night | 9:35 PM – 11:45 PM | 157-34-266 | 34 | Jodi · Panel |
| Old Main Mumbai | 9:35 PM – 11:35 PM | 370-06-178 | 06 | Jodi · Panel |
| Ratan Khatri | 9:40 PM – 11:40 PM | 258-51-290 | 51 | Jodi · Panel |
| OLD MUMBAI | 9:45 PM – 11:30 PM | 256-38-260 | 38 | Jodi · Panel |
| Kalyan Night | 9:45 PM – 11:45 PM | 558-84-338 | 84 | Jodi · Panel |
| Main Bazar | 10:00 PM – 12:10 AM | 238-35-249 | 35 | Jodi · Panel |
About this day
On Thursday, 02 July 2026, 37 markets declared a full result, and 5 of them gave a red jodi. Kalyan closed at 389-06-448 with jodi 06. Tap a market name for its live page, or open its jodi and panel chart to see this day in the full record.