Satta Matka Result – 03 July 2026
Friday · 36 markets
| Market | Time | Result | Jodi | Charts |
|---|---|---|---|---|
| Main Morning | 9:30 AM – 10:30 AM | 355-32-660 | 32 | Jodi · Panel |
| Kaveri Morning | 10:00 AM – 11:00 AM | 244-04-455 | 04 | Jodi · Panel |
| Karnataka Day | 10:00 AM – 11:00 AM | 447-58-279 | 58 | Jodi · Panel |
| SRIDEVI MORNING | 10:10 AM – 11:10 AM | 678-10-389 | 10 | Jodi · Panel |
| Milan Morning | 10:30 AM – 11:30 AM | 358-60-145 | 60 | Jodi · Panel |
| TIME BAZAR MORNING | 11:10 AM – 12:10 PM | 238-31-470 | 31 | Jodi · Panel |
| Madhur Morning | 11:30 AM – 12:30 PM | 135-91-137 | 91 | Jodi · Panel |
| Sridevi | 11:35 AM – 12:35 PM | 239-47-458 | 47 | Jodi · Panel |
| Padmavathi | 11:40 AM – 12:40 PM | 400-48-350 | 48 | Jodi · Panel |
| Kalyan Morning | 11:59 AM – 12:59 PM | 568-91-236 | 91 | Jodi · Panel |
| SUPER DAY | 1:10 PM – 2:15 PM | 334-04-158 | 04 | Jodi · Panel |
| Time Bazar | 1:20 PM – 2:20 PM | 990-89-577 | 89 | Jodi · Panel |
| Puna Bazar | 1:30 PM – 3:30 PM | 123-61-245 | 61 | Jodi · Panel |
| Madhur Day | 1:30 PM – 2:30 PM | 160-78-459 | 78 | Jodi · Panel |
| Main Express | 2:00 PM – 3:00 PM | 899-65-267 | 65 | Jodi · Panel |
| Rajdhani Day | 3:15 PM – 5:15 PM | 245-10-389 | 10 | Jodi · Panel |
| Milan Day | 3:25 PM – 5:25 PM | 356-43-779 | 43 | Jodi · Panel |
| Kaveri Day | 3:30 PM – 5:30 PM | 366-55-230 | 55 | Jodi · Panel |
| Main Bazar Day | 3:35 PM – 5:35 PM | 660-23-580 | 23 | Jodi · Panel |
| Supreme Day | 3:35 PM – 5:35 PM | 145-06-169 | 06 | Jodi · Panel |
| Kalyan | 4:55 PM – 6:55 PM | 145-03-120 | 03 | Jodi · Panel |
| Sridevi Night | 7:15 PM – 8:15 PM | 125-88-260 | 88 | Jodi · Panel |
| Padmavathi Night | 7:45 PM – 8:45 PM | 120-31-155 | 31 | Jodi · Panel |
| Main Night | 8:30 PM – 10:30 PM | 111-34-888 | 34 | Jodi · Panel |
| Madhur Night | 8:30 PM – 10:30 PM | 190-00-370 | 00 | Jodi · Panel |
| Kaveri Night | 8:45 PM – 10:45 PM | 177-57-160 | 57 | Jodi · Panel |
| Supreme Night | 8:45 PM – 10:45 PM | 168-54-590 | 54 | Jodi · Panel |
| MAIN MUMBAI NIGHT | 9:00 PM – 11:00 PM | 166-30-127 | 30 | Jodi · Panel |
| Milan Night | 9:27 PM – 11:27 PM | 256-31-128 | 31 | Jodi · Panel |
| MAIN MUMBAI RK | 9:30 PM – 11:50 PM | 660-29-568 | 29 | Jodi · Panel |
| Rajdhani Night | 9:35 PM – 11:45 PM | 255-22-679 | 22 | Jodi · Panel |
| Old Main Mumbai | 9:35 PM – 11:35 PM | 330-65-122 | 65 | Jodi · Panel |
| Ratan Khatri | 9:40 PM – 11:40 PM | 558-85-168 | 85 | Jodi · Panel |
| OLD MUMBAI | 9:45 PM – 11:30 PM | 990-89-360 | 89 | Jodi · Panel |
| Kalyan Night | 9:45 PM – 11:45 PM | 158-40-299 | 40 | Jodi · Panel |
| Main Bazar | 10:00 PM – 12:10 AM | 500-59-478 | 59 | Jodi · Panel |
About this day
On Friday, 03 July 2026, 36 markets declared a full result, and 5 of them gave a red jodi. Kalyan closed at 145-03-120 with jodi 03. Tap a market name for its live page, or open its jodi and panel chart to see this day in the full record.