Satta Matka Result – 06 July 2026
Monday · 37 markets
| Market | Time | Result | Jodi | Charts |
|---|---|---|---|---|
| Main Morning | 9:30 AM – 10:30 AM | 136-02-237 | 02 | Jodi · Panel |
| Kaveri Morning | 10:00 AM – 11:00 AM | 560-14-257 | 14 | Jodi · Panel |
| Karnataka Day | 10:00 AM – 11:00 AM | 479-07-340 | 07 | Jodi · Panel |
| SRIDEVI MORNING | 10:10 AM – 11:10 AM | 478-93-689 | 93 | Jodi · Panel |
| Milan Morning | 10:30 AM – 11:30 AM | 359-78-369 | 78 | Jodi · Panel |
| TIME BAZAR MORNING | 11:10 AM – 12:10 PM | 238-30-235 | 30 | Jodi · Panel |
| Madhur Morning | 11:30 AM – 12:30 PM | 225-93-779 | 93 | Jodi · Panel |
| Sridevi | 11:35 AM – 12:35 PM | 378-83-157 | 83 | Jodi · Panel |
| Padmavathi | 11:40 AM – 12:40 PM | 148-33-256 | 33 | Jodi · Panel |
| Kalyan Morning | 11:59 AM – 12:59 PM | 568-92-480 | 92 | Jodi · Panel |
| SUPER DAY | 1:10 PM – 2:15 PM | 290-11-560 | 11 | Jodi · Panel |
| Time Bazar | 1:20 PM – 2:20 PM | 234-95-690 | 95 | Jodi · Panel |
| Puna Bazar | 1:30 PM – 3:30 PM | 139-37-890 | 37 | Jodi · Panel |
| Madhur Day | 1:30 PM – 2:30 PM | 889-50-136 | 50 | Jodi · Panel |
| Main Express | 2:00 PM – 3:00 PM | 579-11-669 | 11 | Jodi · Panel |
| Rajdhani Day | 3:15 PM – 5:15 PM | 113-59-135 | 59 | Jodi · Panel |
| Milan Day | 3:25 PM – 5:25 PM | 130-48-567 | 48 | Jodi · Panel |
| Kaveri Day | 3:30 PM – 5:30 PM | 115-74-130 | 74 | Jodi · Panel |
| Main Bazar Day | 3:35 PM – 5:35 PM | 180-91-119 | 91 | Jodi · Panel |
| Supreme Day | 3:35 PM – 5:35 PM | 570-28-260 | 28 | Jodi · Panel |
| Kalyan | 4:55 PM – 6:55 PM | 478-95-249 | 95 | Jodi · Panel |
| Sridevi Night | 7:15 PM – 8:15 PM | 580-38-369 | 38 | Jodi · Panel |
| Padmavathi Night | 7:45 PM – 8:45 PM | 135-92-237 | 92 | Jodi · Panel |
| Main Night | 8:30 PM – 10:30 PM | 144-99-379 | 99 | Jodi · Panel |
| Madhur Night | 8:30 PM – 10:30 PM | 137-18-233 | 18 | Jodi · Panel |
| Kaveri Night | 8:45 PM – 10:45 PM | 478-99-234 | 99 | Jodi · Panel |
| Supreme Night | 8:45 PM – 10:45 PM | 199-96-466 | 96 | Jodi · Panel |
| MAIN MUMBAI NIGHT | 9:00 PM – 11:00 PM | 234-90-190 | 90 | Jodi · Panel |
| Milan Night | 9:27 PM – 11:27 PM | 770-40-127 | 40 | Jodi · Panel |
| MAIN MUMBAI RK | 9:30 PM – 11:50 PM | 470-10-235 | 10 | Jodi · Panel |
| BOMBAY NIGHT | 9:35 PM – 12:05 AM | 660-29-568 | 29 | Jodi · Panel |
| Rajdhani Night | 9:35 PM – 11:45 PM | 558-84-356 | 84 | Jodi · Panel |
| Old Main Mumbai | 9:35 PM – 11:35 PM | 680-45-249 | 45 | Jodi · Panel |
| Ratan Khatri | 9:40 PM – 11:40 PM | 257-41-470 | 41 | Jodi · Panel |
| OLD MUMBAI | 9:45 PM – 11:30 PM | 689-38-440 | 38 | Jodi · Panel |
| Kalyan Night | 9:45 PM – 11:45 PM | 488-08-288 | 08 | Jodi · Panel |
| Main Bazar | 10:00 PM – 12:10 AM | 189-80-145 | 80 | Jodi · Panel |
About this day
On Monday, 06 July 2026, 37 markets declared a full result, and 9 of them gave a red jodi. Kalyan closed at 478-95-249 with jodi 95. Tap a market name for its live page, or open its jodi and panel chart to see this day in the full record.