Satta Matka Result – 07 July 2026
Tuesday · 37 markets
| Market | Time | Result | Jodi | Charts |
|---|---|---|---|---|
| Main Morning | 9:30 AM – 10:30 AM | 567-81-290 | 81 | Jodi · Panel |
| Kaveri Morning | 10:00 AM – 11:00 AM | 248-44-167 | 44 | Jodi · Panel |
| Karnataka Day | 10:00 AM – 11:00 AM | 270-99-135 | 99 | Jodi · Panel |
| SRIDEVI MORNING | 10:10 AM – 11:10 AM | 790-62-589 | 62 | Jodi · Panel |
| Milan Morning | 10:30 AM – 11:30 AM | 246-23-779 | 23 | Jodi · Panel |
| TIME BAZAR MORNING | 11:10 AM – 12:10 PM | 237-21-146 | 21 | Jodi · Panel |
| Madhur Morning | 11:30 AM – 12:30 PM | 460-03-148 | 03 | Jodi · Panel |
| Sridevi | 11:35 AM – 12:35 PM | 579-14-149 | 14 | Jodi · Panel |
| Padmavathi | 11:40 AM – 12:40 PM | 299-00-244 | 00 | Jodi · Panel |
| Kalyan Morning | 11:59 AM – 12:59 PM | 590-46-240 | 46 | Jodi · Panel |
| SUPER DAY | 1:10 PM – 2:15 PM | 280-08-260 | 08 | Jodi · Panel |
| Time Bazar | 1:20 PM – 2:20 PM | 266-42-237 | 42 | Jodi · Panel |
| Puna Bazar | 1:30 PM – 3:30 PM | 789-41-669 | 41 | Jodi · Panel |
| Madhur Day | 1:30 PM – 2:30 PM | 168-58-233 | 58 | Jodi · Panel |
| Main Express | 2:00 PM – 3:00 PM | 349-66-268 | 66 | Jodi · Panel |
| Rajdhani Day | 3:15 PM – 5:15 PM | 100-14-455 | 14 | Jodi · Panel |
| Milan Day | 3:25 PM – 5:25 PM | 677-09-568 | 09 | Jodi · Panel |
| Kaveri Day | 3:30 PM – 5:30 PM | 230-54-130 | 54 | Jodi · Panel |
| Main Bazar Day | 3:35 PM – 5:35 PM | 110-20-226 | 20 | Jodi · Panel |
| Supreme Day | 3:35 PM – 5:35 PM | 569-08-116 | 08 | Jodi · Panel |
| Kalyan | 4:55 PM – 6:55 PM | 566-75-357 | 75 | Jodi · Panel |
| Sridevi Night | 7:15 PM – 8:15 PM | 225-98-260 | 98 | Jodi · Panel |
| Padmavathi Night | 7:45 PM – 8:45 PM | 123-61-399 | 61 | Jodi · Panel |
| Main Night | 8:30 PM – 10:30 PM | 359-72-246 | 72 | Jodi · Panel |
| Madhur Night | 8:30 PM – 10:30 PM | 300-37-340 | 37 | Jodi · Panel |
| Kaveri Night | 8:45 PM – 10:45 PM | 190-07-250 | 07 | Jodi · Panel |
| Supreme Night | 8:45 PM – 10:45 PM | 148-36-330 | 36 | Jodi · Panel |
| MAIN MUMBAI NIGHT | 9:00 PM – 11:00 PM | 156-29-126 | 29 | Jodi · Panel |
| Milan Night | 9:27 PM – 11:27 PM | 235-05-690 | 05 | Jodi · Panel |
| MAIN MUMBAI RK | 9:30 PM – 11:50 PM | 479-09-234 | 09 | Jodi · Panel |
| BOMBAY NIGHT | 9:35 PM – 12:05 AM | 356-40-569 | 40 | Jodi · Panel |
| Rajdhani Night | 9:35 PM – 11:45 PM | 120-36-790 | 36 | Jodi · Panel |
| Old Main Mumbai | 9:35 PM – 11:35 PM | 568-91-128 | 91 | Jodi · Panel |
| Ratan Khatri | 9:40 PM – 11:40 PM | 288-80-127 | 80 | Jodi · Panel |
| OLD MUMBAI | 9:45 PM – 11:30 PM | 111-31-155 | 31 | Jodi · Panel |
| Kalyan Night | 9:45 PM – 11:45 PM | 167-46-150 | 46 | Jodi · Panel |
| Main Bazar | 10:00 PM – 12:10 AM | 668-02-110 | 02 | Jodi · Panel |
About this day
On Tuesday, 07 July 2026, 37 markets declared a full result, and 7 of them gave a red jodi. Kalyan closed at 566-75-357 with jodi 75. Tap a market name for its live page, or open its jodi and panel chart to see this day in the full record.