Satta Matka Result – 10 July 2026
Friday · 36 markets
| Market | Time | Result | Jodi | Charts |
|---|---|---|---|---|
| Main Morning | 9:30 AM – 10:30 AM | 380-11-155 | 11 | Jodi · Panel |
| Kaveri Morning | 10:00 AM – 11:00 AM | 679-24-590 | 24 | Jodi · Panel |
| Karnataka Day | 10:00 AM – 11:00 AM | 368-71-489 | 71 | Jodi · Panel |
| SRIDEVI MORNING | 10:10 AM – 11:10 AM | 367-69-577 | 69 | Jodi · Panel |
| Milan Morning | 10:30 AM – 11:30 AM | 269-78-279 | 78 | Jodi · Panel |
| TIME BAZAR MORNING | 11:10 AM – 12:10 PM | 560-14-680 | 14 | Jodi · Panel |
| Madhur Morning | 11:30 AM – 12:30 PM | 589-20-334 | 20 | Jodi · Panel |
| Sridevi | 11:35 AM – 12:35 PM | 117-91-137 | 91 | Jodi · Panel |
| Padmavathi | 11:40 AM – 12:40 PM | 138-21-100 | 21 | Jodi · Panel |
| Kalyan Morning | 11:59 AM – 12:59 PM | 117-97-160 | 97 | Jodi · Panel |
| SUPER DAY | 1:10 PM – 2:15 PM | 269-79-126 | 79 | Jodi · Panel |
| Time Bazar | 1:20 PM – 2:20 PM | 349-66-150 | 66 | Jodi · Panel |
| Puna Bazar | 1:30 PM – 3:30 PM | 590-48-558 | 48 | Jodi · Panel |
| Madhur Day | 1:30 PM – 2:30 PM | 370-07-340 | 07 | Jodi · Panel |
| Main Express | 2:00 PM – 3:00 PM | 600-66-330 | 66 | Jodi · Panel |
| Rajdhani Day | 3:15 PM – 5:15 PM | 370-06-123 | 06 | Jodi · Panel |
| Milan Day | 3:25 PM – 5:25 PM | 448-62-228 | 62 | Jodi · Panel |
| Kaveri Day | 3:30 PM – 5:30 PM | 340-71-380 | 71 | Jodi · Panel |
| Main Bazar Day | 3:35 PM – 5:35 PM | 226-01-579 | 01 | Jodi · Panel |
| Supreme Day | 3:35 PM – 5:35 PM | 367-62-129 | 62 | Jodi · Panel |
| Kalyan | 4:55 PM – 6:55 PM | 790-64-239 | 64 | Jodi · Panel |
| Sridevi Night | 7:15 PM – 8:15 PM | 335-15-122 | 15 | Jodi · Panel |
| Padmavathi Night | 7:45 PM – 8:45 PM | 149-4*-*** | -- | Jodi · Panel |
| Main Night | 8:30 PM – 10:30 PM | 155-16-466 | 16 | Jodi · Panel |
| Madhur Night | 8:30 PM – 10:30 PM | 350-86-349 | 86 | Jodi · Panel |
| Kaveri Night | 8:45 PM – 10:45 PM | 188-73-445 | 73 | Jodi · Panel |
| Supreme Night | 8:45 PM – 10:45 PM | 288-85-889 | 85 | Jodi · Panel |
| MAIN MUMBAI NIGHT | 9:00 PM – 11:00 PM | 478-98-189 | 98 | Jodi · Panel |
| Milan Night | 9:27 PM – 11:27 PM | 135-97-278 | 97 | Jodi · Panel |
| MAIN MUMBAI RK | 9:30 PM – 11:50 PM | 239-45-140 | 45 | Jodi · Panel |
| Rajdhani Night | 9:35 PM – 11:45 PM | 277-69-144 | 69 | Jodi · Panel |
| Old Main Mumbai | 9:35 PM – 11:35 PM | 236-11-128 | 11 | Jodi · Panel |
| Ratan Khatri | 9:40 PM – 11:40 PM | 226-08-558 | 08 | Jodi · Panel |
| OLD MUMBAI | 9:45 PM – 11:30 PM | 559-92-110 | 92 | Jodi · Panel |
| Kalyan Night | 9:45 PM – 11:45 PM | 679-22-237 | 22 | Jodi · Panel |
| Main Bazar | 10:00 PM – 12:10 AM | 350-81-380 | 81 | Jodi · Panel |
About this day
On Friday, 10 July 2026, 35 markets declared a full result, and 6 of them gave a red jodi. Kalyan closed at 790-64-239 with jodi 64. Tap a market name for its live page, or open its jodi and panel chart to see this day in the full record.