Satta Matka Result – 09 July 2026
Thursday · 37 markets
| Market | Time | Result | Jodi | Charts |
|---|---|---|---|---|
| Main Morning | 9:30 AM – 10:30 AM | 236-10-235 | 10 | Jodi · Panel |
| Kaveri Morning | 10:00 AM – 11:00 AM | 356-41-579 | 41 | Jodi · Panel |
| Karnataka Day | 10:00 AM – 11:00 AM | 344-10-569 | 10 | Jodi · Panel |
| SRIDEVI MORNING | 10:10 AM – 11:10 AM | 789-49-388 | 49 | Jodi · Panel |
| Milan Morning | 10:30 AM – 11:30 AM | 237-27-377 | 27 | Jodi · Panel |
| TIME BAZAR MORNING | 11:10 AM – 12:10 PM | 269-75-258 | 75 | Jodi · Panel |
| Madhur Morning | 11:30 AM – 12:30 PM | 167-47-133 | 47 | Jodi · Panel |
| Sridevi | 11:35 AM – 12:35 PM | 469-94-356 | 94 | Jodi · Panel |
| Padmavathi | 11:40 AM – 12:40 PM | 266-47-124 | 47 | Jodi · Panel |
| Kalyan Morning | 11:59 AM – 12:59 PM | 228-20-578 | 20 | Jodi · Panel |
| SUPER DAY | 1:10 PM – 2:15 PM | 660-24-680 | 24 | Jodi · Panel |
| Time Bazar | 1:20 PM – 2:20 PM | 169-63-256 | 63 | Jodi · Panel |
| Puna Bazar | 1:30 PM – 3:30 PM | 160-73-689 | 73 | Jodi · Panel |
| Madhur Day | 1:30 PM – 2:30 PM | 579-12-129 | 12 | Jodi · Panel |
| Main Express | 2:00 PM – 3:00 PM | 669-14-167 | 14 | Jodi · Panel |
| Rajdhani Day | 3:15 PM – 5:15 PM | 689-37-340 | 37 | Jodi · Panel |
| Milan Day | 3:25 PM – 5:25 PM | 350-81-146 | 81 | Jodi · Panel |
| Kaveri Day | 3:30 PM – 5:30 PM | 340-77-467 | 77 | Jodi · Panel |
| Main Bazar Day | 3:35 PM – 5:35 PM | 236-18-189 | 18 | Jodi · Panel |
| Supreme Day | 3:35 PM – 5:35 PM | 580-30-226 | 30 | Jodi · Panel |
| Kalyan | 4:55 PM – 6:55 PM | 579-14-347 | 14 | Jodi · Panel |
| Sridevi Night | 7:15 PM – 8:15 PM | 490-32-570 | 32 | Jodi · Panel |
| Padmavathi Night | 7:45 PM – 8:45 PM | 348-50-569 | 50 | Jodi · Panel |
| Main Night | 8:30 PM – 10:30 PM | 900-94-356 | 94 | Jodi · Panel |
| Madhur Night | 8:30 PM – 10:30 PM | 459-85-230 | 85 | Jodi · Panel |
| Kaveri Night | 8:45 PM – 10:45 PM | 889-58-224 | 58 | Jodi · Panel |
| Supreme Night | 8:45 PM – 10:45 PM | 579-19-126 | 19 | Jodi · Panel |
| MAIN MUMBAI NIGHT | 9:00 PM – 11:00 PM | 357-50-578 | 50 | Jodi · Panel |
| Milan Night | 9:27 PM – 11:27 PM | 178-64-356 | 64 | Jodi · Panel |
| MAIN MUMBAI RK | 9:30 PM – 11:50 PM | 236-18-189 | 18 | Jodi · Panel |
| BOMBAY NIGHT | 9:35 PM – 12:05 AM | 140-53-346 | 53 | Jodi · Panel |
| Rajdhani Night | 9:35 PM – 11:45 PM | 150-60-136 | 60 | Jodi · Panel |
| Old Main Mumbai | 9:35 PM – 11:35 PM | 140-51-137 | 51 | Jodi · Panel |
| Ratan Khatri | 9:40 PM – 11:40 PM | 446-40-127 | 40 | Jodi · Panel |
| OLD MUMBAI | 9:45 PM – 11:30 PM | 123-60-578 | 60 | Jodi · Panel |
| Kalyan Night | 9:45 PM – 11:45 PM | 178-68-125 | 68 | Jodi · Panel |
| Main Bazar | 10:00 PM – 12:10 AM | 279-84-400 | 84 | Jodi · Panel |
About this day
On Thursday, 09 July 2026, 37 markets declared a full result, and 7 of them gave a red jodi. Kalyan closed at 579-14-347 with jodi 14. Tap a market name for its live page, or open its jodi and panel chart to see this day in the full record.