Satta Matka Result – 13 July 2026
Monday · 37 markets
| Market | Time | Result | Jodi | Charts |
|---|---|---|---|---|
| Main Morning | 9:30 AM – 10:30 AM | 345-28-260 | 28 | Jodi · Panel |
| Kaveri Morning | 10:00 AM – 11:00 AM | 479-09-289 | 09 | Jodi · Panel |
| Karnataka Day | 10:00 AM – 11:00 AM | 479-09-180 | 09 | Jodi · Panel |
| SRIDEVI MORNING | 10:10 AM – 11:10 AM | 790-67-467 | 67 | Jodi · Panel |
| Milan Morning | 10:30 AM – 11:30 AM | 369-82-237 | 82 | Jodi · Panel |
| TIME BAZAR MORNING | 11:10 AM – 12:10 PM | 134-86-367 | 86 | Jodi · Panel |
| Madhur Morning | 11:30 AM – 12:30 PM | 678-17-368 | 17 | Jodi · Panel |
| Sridevi | 11:35 AM – 12:35 PM | 700-71-100 | 71 | Jodi · Panel |
| Padmavathi | 11:40 AM – 12:40 PM | 179-74-446 | 74 | Jodi · Panel |
| Kalyan Morning | 11:59 AM – 12:59 PM | 450-97-890 | 97 | Jodi · Panel |
| SUPER DAY | 1:10 PM – 2:15 PM | 135-99-199 | 99 | Jodi · Panel |
| Time Bazar | 1:20 PM – 2:20 PM | 779-36-114 | 36 | Jodi · Panel |
| Puna Bazar | 1:30 PM – 3:30 PM | 158-49-126 | 49 | Jodi · Panel |
| Madhur Day | 1:30 PM – 2:30 PM | 357-56-123 | 56 | Jodi · Panel |
| Main Express | 2:00 PM – 3:00 PM | 166-39-450 | 39 | Jodi · Panel |
| Rajdhani Day | 3:15 PM – 5:15 PM | 369-88-378 | 88 | Jodi · Panel |
| Milan Day | 3:25 PM – 5:25 PM | 449-74-338 | 74 | Jodi · Panel |
| Kaveri Day | 3:30 PM – 5:30 PM | 113-59-900 | 59 | Jodi · Panel |
| Main Bazar Day | 3:35 PM – 5:35 PM | 139-32-156 | 32 | Jodi · Panel |
| Supreme Day | 3:35 PM – 5:35 PM | 448-61-489 | 61 | Jodi · Panel |
| Kalyan | 4:55 PM – 6:55 PM | 124-74-220 | 74 | Jodi · Panel |
| Sridevi Night | 7:15 PM – 8:15 PM | 150-69-270 | 69 | Jodi · Panel |
| Padmavathi Night | 7:45 PM – 8:45 PM | 134-85-267 | 85 | Jodi · Panel |
| Main Night | 8:30 PM – 10:30 PM | 166-34-112 | 34 | Jodi · Panel |
| Madhur Night | 8:30 PM – 10:30 PM | 356-44-347 | 44 | Jodi · Panel |
| Kaveri Night | 8:45 PM – 10:45 PM | 460-07-449 | 07 | Jodi · Panel |
| Supreme Night | 8:45 PM – 10:45 PM | 380-16-178 | 16 | Jodi · Panel |
| MAIN MUMBAI NIGHT | 9:00 PM – 11:00 PM | 346-36-150 | 36 | Jodi · Panel |
| Milan Night | 9:27 PM – 11:27 PM | 789-48-170 | 48 | Jodi · Panel |
| MAIN MUMBAI RK | 9:30 PM – 11:50 PM | 450-90-479 | 90 | Jodi · Panel |
| BOMBAY NIGHT | 9:35 PM – 12:05 AM | 346-32-246 | 32 | Jodi · Panel |
| Rajdhani Night | 9:35 PM – 11:45 PM | 130-41-155 | 41 | Jodi · Panel |
| Old Main Mumbai | 9:35 PM – 11:35 PM | 149-41-489 | 41 | Jodi · Panel |
| Ratan Khatri | 9:40 PM – 11:40 PM | 168-56-268 | 56 | Jodi · Panel |
| OLD MUMBAI | 9:45 PM – 11:30 PM | 500-56-150 | 56 | Jodi · Panel |
| Kalyan Night | 9:45 PM – 11:45 PM | 579-16-457 | 16 | Jodi · Panel |
| Main Bazar | 10:00 PM – 12:10 AM | 799-51-128 | 51 | Jodi · Panel |
About this day
On Monday, 13 July 2026, 37 markets declared a full result, and 7 of them gave a red jodi. Kalyan closed at 124-74-220 with jodi 74. Tap a market name for its live page, or open its jodi and panel chart to see this day in the full record.