Satta Matka Result – 14 July 2026
Tuesday · 37 markets
| Market | Time | Result | Jodi | Charts |
|---|---|---|---|---|
| Main Morning | 9:30 AM – 10:30 AM | 235-08-378 | 08 | Jodi · Panel |
| Kaveri Morning | 10:00 AM – 11:00 AM | 358-67-999 | 67 | Jodi · Panel |
| Karnataka Day | 10:00 AM – 11:00 AM | 570-29-126 | 29 | Jodi · Panel |
| SRIDEVI MORNING | 10:10 AM – 11:10 AM | 478-93-670 | 93 | Jodi · Panel |
| Milan Morning | 10:30 AM – 11:30 AM | 689-39-379 | 39 | Jodi · Panel |
| TIME BAZAR MORNING | 11:10 AM – 12:10 PM | 357-55-249 | 55 | Jodi · Panel |
| Madhur Morning | 11:30 AM – 12:30 PM | 157-33-247 | 33 | Jodi · Panel |
| Sridevi | 11:35 AM – 12:35 PM | 348-56-123 | 56 | Jodi · Panel |
| Padmavathi | 11:40 AM – 12:40 PM | 130-43-148 | 43 | Jodi · Panel |
| Kalyan Morning | 11:59 AM – 12:59 PM | 345-22-255 | 22 | Jodi · Panel |
| SUPER DAY | 1:10 PM – 2:15 PM | 345-26-448 | 26 | Jodi · Panel |
| Time Bazar | 1:20 PM – 2:20 PM | 588-10-668 | 10 | Jodi · Panel |
| Puna Bazar | 1:30 PM – 3:30 PM | 578-01-137 | 01 | Jodi · Panel |
| Madhur Day | 1:30 PM – 2:30 PM | 490-32-589 | 32 | Jodi · Panel |
| Main Express | 2:00 PM – 3:00 PM | 266-40-118 | 40 | Jodi · Panel |
| Rajdhani Day | 3:15 PM – 5:15 PM | 370-07-133 | 07 | Jodi · Panel |
| Milan Day | 3:25 PM – 5:25 PM | 590-46-277 | 46 | Jodi · Panel |
| Kaveri Day | 3:30 PM – 5:30 PM | 370-01-119 | 01 | Jodi · Panel |
| Main Bazar Day | 3:35 PM – 5:35 PM | 367-61-137 | 61 | Jodi · Panel |
| Supreme Day | 3:35 PM – 5:35 PM | 280-03-148 | 03 | Jodi · Panel |
| Kalyan | 4:55 PM – 6:55 PM | 677-01-678 | 01 | Jodi · Panel |
| Sridevi Night | 7:15 PM – 8:15 PM | 138-22-390 | 22 | Jodi · Panel |
| Padmavathi Night | 7:45 PM – 8:45 PM | 124-78-567 | 78 | Jodi · Panel |
| Main Night | 8:30 PM – 10:30 PM | 119-17-124 | 17 | Jodi · Panel |
| Madhur Night | 8:30 PM – 10:30 PM | 670-33-346 | 33 | Jodi · Panel |
| Kaveri Night | 8:45 PM – 10:45 PM | 467-70-127 | 70 | Jodi · Panel |
| Supreme Night | 8:45 PM – 10:45 PM | 490-31-560 | 31 | Jodi · Panel |
| MAIN MUMBAI NIGHT | 9:00 PM – 11:00 PM | 156-21-236 | 21 | Jodi · Panel |
| Milan Night | 9:27 PM – 11:27 PM | 237-28-279 | 28 | Jodi · Panel |
| MAIN MUMBAI RK | 9:30 PM – 11:50 PM | 238-30-226 | 30 | Jodi · Panel |
| BOMBAY NIGHT | 9:35 PM – 12:05 AM | 247-34-257 | 34 | Jodi · Panel |
| Rajdhani Night | 9:35 PM – 11:45 PM | 680-47-368 | 47 | Jodi · Panel |
| Old Main Mumbai | 9:35 PM – 11:35 PM | 238-32-156 | 32 | Jodi · Panel |
| Ratan Khatri | 9:40 PM – 11:40 PM | 278-71-560 | 71 | Jodi · Panel |
| OLD MUMBAI | 9:45 PM – 11:30 PM | 180-98-350 | 98 | Jodi · Panel |
| Kalyan Night | 9:45 PM – 11:45 PM | 125-82-390 | 82 | Jodi · Panel |
| Main Bazar | 10:00 PM – 12:10 AM | 127-00-389 | 00 | Jodi · Panel |
About this day
On Tuesday, 14 July 2026, 37 markets declared a full result, and 7 of them gave a red jodi. Kalyan closed at 677-01-678 with jodi 01. Tap a market name for its live page, or open its jodi and panel chart to see this day in the full record.