Satta Matka Result – 20 July 2026
Monday · 37 markets
| Market | Time | Result | Jodi | Charts |
|---|---|---|---|---|
| Main Morning | 9:30 AM – 10:30 AM | 789-47-340 | 47 | Jodi · Panel |
| Kaveri Morning | 10:00 AM – 11:00 AM | 900-93-599 | 93 | Jodi · Panel |
| Karnataka Day | 10:00 AM – 11:00 AM | 344-19-180 | 19 | Jodi · Panel |
| SRIDEVI MORNING | 10:10 AM – 11:10 AM | 138-22-480 | 22 | Jodi · Panel |
| Milan Morning | 10:30 AM – 11:30 AM | 246-27-368 | 27 | Jodi · Panel |
| TIME BAZAR MORNING | 11:10 AM – 12:10 PM | 244-02-336 | 02 | Jodi · Panel |
| Madhur Morning | 11:30 AM – 12:30 PM | 157-34-590 | 34 | Jodi · Panel |
| Sridevi | 11:35 AM – 12:35 PM | 269-76-790 | 76 | Jodi · Panel |
| Padmavathi | 11:40 AM – 12:40 PM | 478-99-379 | 99 | Jodi · Panel |
| Kalyan Morning | 11:59 AM – 12:59 PM | 558-85-140 | 85 | Jodi · Panel |
| SUPER DAY | 1:10 PM – 2:15 PM | 580-31-128 | 31 | Jodi · Panel |
| Time Bazar | 1:20 PM – 2:20 PM | 169-63-355 | 63 | Jodi · Panel |
| Puna Bazar | 1:30 PM – 3:30 PM | 179-79-478 | 79 | Jodi · Panel |
| Madhur Day | 1:30 PM – 2:30 PM | 370-05-267 | 05 | Jodi · Panel |
| Main Express | 2:00 PM – 3:00 PM | 490-30-578 | 30 | Jodi · Panel |
| Rajdhani Day | 3:15 PM – 5:15 PM | 136-04-680 | 04 | Jodi · Panel |
| Milan Day | 3:25 PM – 5:25 PM | 150-64-220 | 64 | Jodi · Panel |
| Kaveri Day | 3:30 PM – 5:30 PM | 788-32-147 | 32 | Jodi · Panel |
| Main Bazar Day | 3:35 PM – 5:35 PM | 660-21-470 | 21 | Jodi · Panel |
| Supreme Day | 3:35 PM – 5:35 PM | 188-72-110 | 72 | Jodi · Panel |
| Kalyan | 4:55 PM – 6:55 PM | 599-31-579 | 31 | Jodi · Panel |
| Sridevi Night | 7:15 PM – 8:15 PM | 230-54-167 | 54 | Jodi · Panel |
| Padmavathi Night | 7:45 PM – 8:45 PM | 158-42-336 | 42 | Jodi · Panel |
| Main Night | 8:30 PM – 10:30 PM | 469-96-268 | 96 | Jodi · Panel |
| Madhur Night | 8:30 PM – 10:30 PM | 470-15-799 | 15 | Jodi · Panel |
| Kaveri Night | 8:45 PM – 10:45 PM | 789-43-256 | 43 | Jodi · Panel |
| Supreme Night | 8:45 PM – 10:45 PM | 244-02-589 | 02 | Jodi · Panel |
| MAIN MUMBAI NIGHT | 9:00 PM – 11:00 PM | 258-50-190 | 50 | Jodi · Panel |
| Milan Night | 9:27 PM – 11:27 PM | 470-14-239 | 14 | Jodi · Panel |
| MAIN MUMBAI RK | 9:30 PM – 11:50 PM | 489-14-347 | 14 | Jodi · Panel |
| BOMBAY NIGHT | 9:35 PM – 12:05 AM | 147-25-113 | 25 | Jodi · Panel |
| Rajdhani Night | 9:35 PM – 11:45 PM | 360-96-114 | 96 | Jodi · Panel |
| Old Main Mumbai | 9:35 PM – 11:35 PM | 660-23-355 | 23 | Jodi · Panel |
| Ratan Khatri | 9:40 PM – 11:40 PM | 137-18-260 | 18 | Jodi · Panel |
| OLD MUMBAI | 9:45 PM – 11:30 PM | 689-37-115 | 37 | Jodi · Panel |
| Kalyan Night | 9:45 PM – 11:45 PM | 368-72-228 | 72 | Jodi · Panel |
| Main Bazar | 10:00 PM – 12:10 AM | 888-42-390 | 42 | Jodi · Panel |
About this day
On Monday, 20 July 2026, 37 markets declared a full result, and 7 of them gave a red jodi. Kalyan closed at 599-31-579 with jodi 31. Tap a market name for its live page, or open its jodi and panel chart to see this day in the full record.