Satta Matka Result – 21 July 2026
Tuesday · 37 markets
| Market | Time | Result | Jodi | Charts |
|---|---|---|---|---|
| Main Morning | 9:30 AM – 10:30 AM | 116-81-470 | 81 | Jodi · Panel |
| Kaveri Morning | 10:00 AM – 11:00 AM | 568-94-338 | 94 | Jodi · Panel |
| Karnataka Day | 10:00 AM – 11:00 AM | 790-63-247 | 63 | Jodi · Panel |
| SRIDEVI MORNING | 10:10 AM – 11:10 AM | 247-30-226 | 30 | Jodi · Panel |
| Milan Morning | 10:30 AM – 11:30 AM | 458-73-120 | 73 | Jodi · Panel |
| TIME BAZAR MORNING | 11:10 AM – 12:10 PM | 157-30-334 | 30 | Jodi · Panel |
| Madhur Morning | 11:30 AM – 12:30 PM | 559-97-269 | 97 | Jodi · Panel |
| Sridevi | 11:35 AM – 12:35 PM | 268-67-223 | 67 | Jodi · Panel |
| Padmavathi | 11:40 AM – 12:40 PM | 235-03-166 | 03 | Jodi · Panel |
| Kalyan Morning | 11:59 AM – 12:59 PM | 349-68-134 | 68 | Jodi · Panel |
| SUPER DAY | 1:10 PM – 2:15 PM | 223-75-357 | 75 | Jodi · Panel |
| Time Bazar | 1:20 PM – 2:20 PM | 270-93-337 | 93 | Jodi · Panel |
| Puna Bazar | 1:30 PM – 3:30 PM | 358-67-368 | 67 | Jodi · Panel |
| Madhur Day | 1:30 PM – 2:30 PM | 300-35-366 | 35 | Jodi · Panel |
| Main Express | 2:00 PM – 3:00 PM | 466-68-134 | 68 | Jodi · Panel |
| Rajdhani Day | 3:15 PM – 5:15 PM | 118-04-400 | 04 | Jodi · Panel |
| Milan Day | 3:25 PM – 5:25 PM | 125-83-490 | 83 | Jodi · Panel |
| Kaveri Day | 3:30 PM – 5:30 PM | 466-64-590 | 64 | Jodi · Panel |
| Main Bazar Day | 3:35 PM – 5:35 PM | 180-92-570 | 92 | Jodi · Panel |
| Supreme Day | 3:35 PM – 5:35 PM | 560-10-136 | 10 | Jodi · Panel |
| Kalyan | 4:55 PM – 6:55 PM | 337-31-290 | 31 | Jodi · Panel |
| Sridevi Night | 7:15 PM – 8:15 PM | 150-61-489 | 61 | Jodi · Panel |
| Padmavathi Night | 7:45 PM – 8:45 PM | 156-24-770 | 24 | Jodi · Panel |
| Main Night | 8:30 PM – 10:30 PM | 370-00-127 | 00 | Jodi · Panel |
| Madhur Night | 8:30 PM – 10:30 PM | 246-25-249 | 25 | Jodi · Panel |
| Kaveri Night | 8:45 PM – 10:45 PM | 124-74-590 | 74 | Jodi · Panel |
| Supreme Night | 8:45 PM – 10:45 PM | 157-38-279 | 38 | Jodi · Panel |
| MAIN MUMBAI NIGHT | 9:00 PM – 11:00 PM | 137-13-689 | 13 | Jodi · Panel |
| Milan Night | 9:27 PM – 11:27 PM | 120-37-179 | 37 | Jodi · Panel |
| MAIN MUMBAI RK | 9:30 PM – 11:50 PM | 149-42-679 | 42 | Jodi · Panel |
| BOMBAY NIGHT | 9:35 PM – 12:05 AM | 290-19-117 | 19 | Jodi · Panel |
| Rajdhani Night | 9:35 PM – 11:45 PM | 277-64-770 | 64 | Jodi · Panel |
| Old Main Mumbai | 9:35 PM – 11:35 PM | 250-71-128 | 71 | Jodi · Panel |
| Ratan Khatri | 9:40 PM – 11:40 PM | 467-71-128 | 71 | Jodi · Panel |
| OLD MUMBAI | 9:45 PM – 11:30 PM | 300-33-670 | 33 | Jodi · Panel |
| Kalyan Night | 9:45 PM – 11:45 PM | 146-15-366 | 15 | Jodi · Panel |
| Main Bazar | 10:00 PM – 12:10 AM | 250-72-679 | 72 | Jodi · Panel |
About this day
On Tuesday, 21 July 2026, 37 markets declared a full result, and 7 of them gave a red jodi. Kalyan closed at 337-31-290 with jodi 31. Tap a market name for its live page, or open its jodi and panel chart to see this day in the full record.