Satta Matka Result – 01 September 2026
Tuesday · 37 markets
| Market | Time | Result | Jodi | Charts |
|---|---|---|---|---|
| Main Morning | 9:30 AM – 10:30 AM | 699-48-125 | 48 | Jodi · Panel |
| Kaveri Morning | 10:00 AM – 11:00 AM | 223-76-330 | 76 | Jodi · Panel |
| Karnataka Day | 10:00 AM – 11:00 AM | 446-40-127 | 40 | Jodi · Panel |
| SRIDEVI MORNING | 10:10 AM – 11:10 AM | 116-87-124 | 87 | Jodi · Panel |
| Milan Morning | 10:30 AM – 11:30 AM | 123-68-134 | 68 | Jodi · Panel |
| TIME BAZAR MORNING | 11:10 AM – 12:10 PM | 900-94-130 | 94 | Jodi · Panel |
| Madhur Morning | 11:30 AM – 12:30 PM | 168-53-346 | 53 | Jodi · Panel |
| Sridevi | 11:35 AM – 12:35 PM | 126-99-180 | 99 | Jodi · Panel |
| Padmavathi | 11:40 AM – 12:40 PM | 270-98-378 | 98 | Jodi · Panel |
| Kalyan Morning | 11:59 AM – 12:59 PM | 180-96-178 | 96 | Jodi · Panel |
| SUPER DAY | 1:10 PM – 2:15 PM | 355-30-578 | 30 | Jodi · Panel |
| Time Bazar | 1:20 PM – 2:20 PM | 360-90-280 | 90 | Jodi · Panel |
| Puna Bazar | 1:30 PM – 3:30 PM | 169-66-240 | 66 | Jodi · Panel |
| Madhur Day | 1:30 PM – 2:30 PM | 267-57-557 | 57 | Jodi · Panel |
| Main Express | 2:00 PM – 3:00 PM | 259-68-800 | 68 | Jodi · Panel |
| Rajdhani Day | 3:15 PM – 5:15 PM | 340-71-588 | 71 | Jodi · Panel |
| Milan Day | 3:25 PM – 5:25 PM | 236-11-290 | 11 | Jodi · Panel |
| Kaveri Day | 3:30 PM – 5:30 PM | 223-71-678 | 71 | Jodi · Panel |
| Main Bazar Day | 3:35 PM – 5:35 PM | 378-84-347 | 84 | Jodi · Panel |
| Supreme Day | 3:35 PM – 5:35 PM | 569-09-144 | 09 | Jodi · Panel |
| Kalyan | 4:55 PM – 6:55 PM | 190-05-249 | 05 | Jodi · Panel |
| Sridevi Night | 7:15 PM – 8:15 PM | 570-26-466 | 26 | Jodi · Panel |
| Padmavathi Night | 7:45 PM – 8:45 PM | 179-76-349 | 76 | Jodi · Panel |
| Main Night | 8:30 PM – 10:30 PM | 446-42-336 | 42 | Jodi · Panel |
| Madhur Night | 8:30 PM – 10:30 PM | 559-96-457 | 96 | Jodi · Panel |
| Kaveri Night | 8:45 PM – 10:45 PM | 236-12-147 | 12 | Jodi · Panel |
| Supreme Night | 8:45 PM – 10:45 PM | 123-65-168 | 65 | Jodi · Panel |
| MAIN MUMBAI NIGHT | 9:00 PM – 11:00 PM | 236-11-137 | 11 | Jodi · Panel |
| Milan Night | 9:27 PM – 11:27 PM | 479-09-478 | 09 | Jodi · Panel |
| MAIN MUMBAI RK | 9:30 PM – 11:50 PM | 119-16-367 | 16 | Jodi · Panel |
| BOMBAY NIGHT | 9:35 PM – 12:05 AM | 680-44-356 | 44 | Jodi · Panel |
| Rajdhani Night | 9:35 PM – 11:45 PM | 170-81-560 | 81 | Jodi · Panel |
| Old Main Mumbai | 9:35 PM – 11:35 PM | 660-22-570 | 22 | Jodi · Panel |
| Ratan Khatri | 9:40 PM – 11:40 PM | 367-65-230 | 65 | Jodi · Panel |
| OLD MUMBAI | 9:45 PM – 11:30 PM | 150-64-158 | 64 | Jodi · Panel |
| Kalyan Night | 9:45 PM – 11:45 PM | 378-80-299 | 80 | Jodi · Panel |
| Main Bazar | 10:00 PM – 12:10 AM | 150-68-189 | 68 | Jodi · Panel |
About this day
On Tuesday, 01 September 2026, 37 markets declared a full result, and 9 of them gave a red jodi. Kalyan closed at 190-05-249 with jodi 05. Tap a market name for its live page, or open its jodi and panel chart to see this day in the full record.