Satta Matka Result – 02 September 2026
Wednesday · 37 markets
| Market | Time | Result | Jodi | Charts |
|---|---|---|---|---|
| Main Morning | 9:30 AM – 10:30 AM | 226-05-555 | 05 | Jodi · Panel |
| Kaveri Morning | 10:00 AM – 11:00 AM | 489-19-450 | 19 | Jodi · Panel |
| Karnataka Day | 10:00 AM – 11:00 AM | 380-18-440 | 18 | Jodi · Panel |
| SRIDEVI MORNING | 10:10 AM – 11:10 AM | 135-90-136 | 90 | Jodi · Panel |
| Milan Morning | 10:30 AM – 11:30 AM | 128-18-189 | 18 | Jodi · Panel |
| TIME BAZAR MORNING | 11:10 AM – 12:10 PM | 259-60-479 | 60 | Jodi · Panel |
| Madhur Morning | 11:30 AM – 12:30 PM | 670-35-690 | 35 | Jodi · Panel |
| Sridevi | 11:35 AM – 12:35 PM | 259-61-678 | 61 | Jodi · Panel |
| Padmavathi | 11:40 AM – 12:40 PM | 348-53-139 | 53 | Jodi · Panel |
| Kalyan Morning | 11:59 AM – 12:59 PM | 167-45-168 | 45 | Jodi · Panel |
| SUPER DAY | 1:10 PM – 2:15 PM | 230-59-478 | 59 | Jodi · Panel |
| Time Bazar | 1:20 PM – 2:20 PM | 270-97-377 | 97 | Jodi · Panel |
| Puna Bazar | 1:30 PM – 3:30 PM | 377-75-230 | 75 | Jodi · Panel |
| Madhur Day | 1:30 PM – 2:30 PM | 559-99-469 | 99 | Jodi · Panel |
| Main Express | 2:00 PM – 3:00 PM | 277-68-224 | 68 | Jodi · Panel |
| Rajdhani Day | 3:15 PM – 5:15 PM | 249-55-258 | 55 | Jodi · Panel |
| Milan Day | 3:25 PM – 5:25 PM | 560-14-266 | 14 | Jodi · Panel |
| Kaveri Day | 3:30 PM – 5:30 PM | 468-86-600 | 86 | Jodi · Panel |
| Main Bazar Day | 3:35 PM – 5:35 PM | 156-26-150 | 26 | Jodi · Panel |
| Supreme Day | 3:35 PM – 5:35 PM | 668-02-255 | 02 | Jodi · Panel |
| Kalyan | 4:55 PM – 6:55 PM | 579-18-567 | 18 | Jodi · Panel |
| Sridevi Night | 7:15 PM – 8:15 PM | 220-44-347 | 44 | Jodi · Panel |
| Padmavathi Night | 7:45 PM – 8:45 PM | 155-15-799 | 15 | Jodi · Panel |
| Main Night | 8:30 PM – 10:30 PM | 990-82-156 | 82 | Jodi · Panel |
| Madhur Night | 8:30 PM – 10:30 PM | 250-76-457 | 76 | Jodi · Panel |
| Kaveri Night | 8:45 PM – 10:45 PM | 256-33-779 | 33 | Jodi · Panel |
| Supreme Night | 8:45 PM – 10:45 PM | 378-85-258 | 85 | Jodi · Panel |
| MAIN MUMBAI NIGHT | 9:00 PM – 11:00 PM | 570-20-190 | 20 | Jodi · Panel |
| Milan Night | 9:27 PM – 11:27 PM | 129-26-240 | 26 | Jodi · Panel |
| MAIN MUMBAI RK | 9:30 PM – 11:50 PM | 368-70-235 | 70 | Jodi · Panel |
| BOMBAY NIGHT | 9:35 PM – 12:05 AM | 110-29-360 | 29 | Jodi · Panel |
| Rajdhani Night | 9:35 PM – 11:45 PM | 159-52-336 | 52 | Jodi · Panel |
| Old Main Mumbai | 9:35 PM – 11:35 PM | 489-14-680 | 14 | Jodi · Panel |
| Ratan Khatri | 9:40 PM – 11:40 PM | 160-77-467 | 77 | Jodi · Panel |
| OLD MUMBAI | 9:45 PM – 11:30 PM | 480-29-180 | 29 | Jodi · Panel |
| Kalyan Night | 9:45 PM – 11:45 PM | 278-75-357 | 75 | Jodi · Panel |
| Main Bazar | 10:00 PM – 12:10 AM | 470-16-259 | 16 | Jodi · Panel |
About this day
On Wednesday, 02 September 2026, 37 markets declared a full result, and 8 of them gave a red jodi. Kalyan closed at 579-18-567 with jodi 18. Tap a market name for its live page, or open its jodi and panel chart to see this day in the full record.