Satta Matka Result – 03 September 2026
Thursday · 37 markets
| Market | Time | Result | Jodi | Charts |
|---|---|---|---|---|
| Main Morning | 9:30 AM – 10:30 AM | 223-71-380 | 71 | Jodi · Panel |
| Kaveri Morning | 10:00 AM – 11:00 AM | 489-11-227 | 11 | Jodi · Panel |
| Karnataka Day | 10:00 AM – 11:00 AM | 369-87-458 | 87 | Jodi · Panel |
| SRIDEVI MORNING | 10:10 AM – 11:10 AM | 150-62-679 | 62 | Jodi · Panel |
| Milan Morning | 10:30 AM – 11:30 AM | 670-31-146 | 31 | Jodi · Panel |
| TIME BAZAR MORNING | 11:10 AM – 12:10 PM | 146-19-117 | 19 | Jodi · Panel |
| Madhur Morning | 11:30 AM – 12:30 PM | 179-71-236 | 71 | Jodi · Panel |
| Sridevi | 11:35 AM – 12:35 PM | 234-98-459 | 98 | Jodi · Panel |
| Padmavathi | 11:40 AM – 12:40 PM | 890-75-690 | 75 | Jodi · Panel |
| Kalyan Morning | 11:59 AM – 12:59 PM | 569-06-349 | 06 | Jodi · Panel |
| SUPER DAY | 1:10 PM – 2:15 PM | 378-83-580 | 83 | Jodi · Panel |
| Time Bazar | 1:20 PM – 2:20 PM | 660-21-146 | 21 | Jodi · Panel |
| Puna Bazar | 1:30 PM – 3:30 PM | 235-09-360 | 09 | Jodi · Panel |
| Madhur Day | 1:30 PM – 2:30 PM | 260-80-569 | 80 | Jodi · Panel |
| Main Express | 2:00 PM – 3:00 PM | 260-89-667 | 89 | Jodi · Panel |
| Rajdhani Day | 3:15 PM – 5:15 PM | 190-01-155 | 01 | Jodi · Panel |
| Milan Day | 3:25 PM – 5:25 PM | 180-90-000 | 90 | Jodi · Panel |
| Kaveri Day | 3:30 PM – 5:30 PM | 577-92-570 | 92 | Jodi · Panel |
| Main Bazar Day | 3:35 PM – 5:35 PM | 568-91-236 | 91 | Jodi · Panel |
| Supreme Day | 3:35 PM – 5:35 PM | 149-48-233 | 48 | Jodi · Panel |
| Kalyan | 4:55 PM – 6:55 PM | 899-65-690 | 65 | Jodi · Panel |
| Sridevi Night | 7:15 PM – 8:15 PM | 140-52-499 | 52 | Jodi · Panel |
| Padmavathi Night | 7:45 PM – 8:45 PM | 250-76-240 | 76 | Jodi · Panel |
| Main Night | 8:30 PM – 10:30 PM | 358-66-349 | 66 | Jodi · Panel |
| Madhur Night | 8:30 PM – 10:30 PM | 112-40-299 | 40 | Jodi · Panel |
| Kaveri Night | 8:45 PM – 10:45 PM | 133-79-289 | 79 | Jodi · Panel |
| Supreme Night | 8:45 PM – 10:45 PM | 256-31-335 | 31 | Jodi · Panel |
| MAIN MUMBAI NIGHT | 9:00 PM – 11:00 PM | 569-03-157 | 03 | Jodi · Panel |
| Milan Night | 9:27 PM – 11:27 PM | 360-91-245 | 91 | Jodi · Panel |
| MAIN MUMBAI RK | 9:30 PM – 11:50 PM | 136-08-170 | 08 | Jodi · Panel |
| BOMBAY NIGHT | 9:35 PM – 12:05 AM | 660-24-356 | 24 | Jodi · Panel |
| Rajdhani Night | 9:35 PM – 11:45 PM | 690-50-235 | 50 | Jodi · Panel |
| Old Main Mumbai | 9:35 PM – 11:35 PM | 369-84-239 | 84 | Jodi · Panel |
| Ratan Khatri | 9:40 PM – 11:40 PM | 348-50-226 | 50 | Jodi · Panel |
| OLD MUMBAI | 9:45 PM – 11:30 PM | 247-33-238 | 33 | Jodi · Panel |
| Kalyan Night | 9:45 PM – 11:45 PM | 336-26-150 | 26 | Jodi · Panel |
| Main Bazar | 10:00 PM – 12:10 AM | 578-06-367 | 06 | Jodi · Panel |
About this day
On Thursday, 03 September 2026, 37 markets declared a full result, and 6 of them gave a red jodi. Kalyan closed at 899-65-690 with jodi 65. Tap a market name for its live page, or open its jodi and panel chart to see this day in the full record.