Satta Matka Result – 07 September 2026
Monday · 37 markets
| Market | Time | Result | Jodi | Charts |
|---|---|---|---|---|
| Main Morning | 9:30 AM – 10:30 AM | 578-07-340 | 07 | Jodi · Panel |
| Kaveri Morning | 10:00 AM – 11:00 AM | 233-89-568 | 89 | Jodi · Panel |
| Karnataka Day | 10:00 AM – 11:00 AM | 237-21-579 | 21 | Jodi · Panel |
| SRIDEVI MORNING | 10:10 AM – 11:10 AM | 468-82-345 | 82 | Jodi · Panel |
| Milan Morning | 10:30 AM – 11:30 AM | 149-42-129 | 42 | Jodi · Panel |
| TIME BAZAR MORNING | 11:10 AM – 12:10 PM | 689-36-240 | 36 | Jodi · Panel |
| Madhur Morning | 11:30 AM – 12:30 PM | 228-23-490 | 23 | Jodi · Panel |
| Sridevi | 11:35 AM – 12:35 PM | 269-70-235 | 70 | Jodi · Panel |
| Padmavathi | 11:40 AM – 12:40 PM | 258-58-567 | 58 | Jodi · Panel |
| Kalyan Morning | 11:59 AM – 12:59 PM | 789-41-155 | 41 | Jodi · Panel |
| SUPER DAY | 1:10 PM – 2:15 PM | 490-39-117 | 39 | Jodi · Panel |
| Time Bazar | 1:20 PM – 2:20 PM | 259-67-133 | 67 | Jodi · Panel |
| Puna Bazar | 1:30 PM – 3:30 PM | 679-28-990 | 28 | Jodi · Panel |
| Madhur Day | 1:30 PM – 2:30 PM | 345-29-478 | 29 | Jodi · Panel |
| Main Express | 2:00 PM – 3:00 PM | 144-91-128 | 91 | Jodi · Panel |
| Rajdhani Day | 3:15 PM – 5:15 PM | 799-54-257 | 54 | Jodi · Panel |
| Milan Day | 3:25 PM – 5:25 PM | 139-32-660 | 32 | Jodi · Panel |
| Kaveri Day | 3:30 PM – 5:30 PM | 890-77-566 | 77 | Jodi · Panel |
| Main Bazar Day | 3:35 PM – 5:35 PM | 579-17-340 | 17 | Jodi · Panel |
| Supreme Day | 3:35 PM – 5:35 PM | 200-25-357 | 25 | Jodi · Panel |
| Kalyan | 4:55 PM – 6:55 PM | 450-96-114 | 96 | Jodi · Panel |
| Sridevi Night | 7:15 PM – 8:15 PM | 190-04-158 | 04 | Jodi · Panel |
| Padmavathi Night | 7:45 PM – 8:45 PM | 500-59-135 | 59 | Jodi · Panel |
| Main Night | 8:30 PM – 10:30 PM | 379-94-356 | 94 | Jodi · Panel |
| Madhur Night | 8:30 PM – 10:30 PM | 570-27-278 | 27 | Jodi · Panel |
| Kaveri Night | 8:45 PM – 10:45 PM | 147-24-446 | 24 | Jodi · Panel |
| Supreme Night | 8:45 PM – 10:45 PM | 479-05-690 | 05 | Jodi · Panel |
| MAIN MUMBAI NIGHT | 9:00 PM – 11:00 PM | 246-27-250 | 27 | Jodi · Panel |
| Milan Night | 9:27 PM – 11:27 PM | 250-74-239 | 74 | Jodi · Panel |
| MAIN MUMBAI RK | 9:30 PM – 11:50 PM | 128-18-459 | 18 | Jodi · Panel |
| BOMBAY NIGHT | 9:35 PM – 12:05 AM | 170-81-236 | 81 | Jodi · Panel |
| Rajdhani Night | 9:35 PM – 11:45 PM | 680-47-557 | 47 | Jodi · Panel |
| Old Main Mumbai | 9:35 PM – 11:35 PM | 146-10-145 | 10 | Jodi · Panel |
| Ratan Khatri | 9:40 PM – 11:40 PM | 578-01-137 | 01 | Jodi · Panel |
| OLD MUMBAI | 9:45 PM – 11:30 PM | 150-62-255 | 62 | Jodi · Panel |
| Kalyan Night | 9:45 PM – 11:45 PM | 139-37-449 | 37 | Jodi · Panel |
| Main Bazar | 10:00 PM – 12:10 AM | 330-65-366 | 65 | Jodi · Panel |
About this day
On Monday, 07 September 2026, 37 markets declared a full result, and 5 of them gave a red jodi. Kalyan closed at 450-96-114 with jodi 96. Tap a market name for its live page, or open its jodi and panel chart to see this day in the full record.