Satta Matka Result – 08 September 2026
Tuesday · 36 markets
| Market | Time | Result | Jodi | Charts |
|---|---|---|---|---|
| Main Morning | 9:30 AM – 10:30 AM | 345-22-778 | 22 | Jodi · Panel |
| Kaveri Morning | 10:00 AM – 11:00 AM | 137-17-890 | 17 | Jodi · Panel |
| Karnataka Day | 10:00 AM – 11:00 AM | 660-25-258 | 25 | Jodi · Panel |
| SRIDEVI MORNING | 10:10 AM – 11:10 AM | 227-14-167 | 14 | Jodi · Panel |
| Milan Morning | 10:30 AM – 11:30 AM | 140-55-230 | 55 | Jodi · Panel |
| TIME BAZAR MORNING | 11:10 AM – 12:10 PM | 130-42-499 | 42 | Jodi · Panel |
| Madhur Morning | 11:30 AM – 12:30 PM | 470-13-445 | 13 | Jodi · Panel |
| Sridevi | 11:35 AM – 12:35 PM | 167-41-137 | 41 | Jodi · Panel |
| Padmavathi | 11:40 AM – 12:40 PM | 490-38-350 | 38 | Jodi · Panel |
| Kalyan Morning | 11:59 AM – 12:59 PM | 279-81-380 | 81 | Jodi · Panel |
| SUPER DAY | 1:10 PM – 2:15 PM | 255-26-123 | 26 | Jodi · Panel |
| Time Bazar | 1:20 PM – 2:20 PM | 259-60-488 | 60 | Jodi · Panel |
| Puna Bazar | 1:30 PM – 3:30 PM | 790-64-789 | 64 | Jodi · Panel |
| Madhur Day | 1:30 PM – 2:30 PM | 770-42-156 | 42 | Jodi · Panel |
| Main Express | 2:00 PM – 3:00 PM | 200-23-300 | 23 | Jodi · Panel |
| Rajdhani Day | 3:15 PM – 5:15 PM | 569-03-337 | 03 | Jodi · Panel |
| Milan Day | 3:25 PM – 5:25 PM | 234-90-389 | 90 | Jodi · Panel |
| Kaveri Day | 3:30 PM – 5:30 PM | 677-05-780 | 05 | Jodi · Panel |
| Main Bazar Day | 3:35 PM – 5:35 PM | 128-14-257 | 14 | Jodi · Panel |
| Supreme Day | 3:35 PM – 5:35 PM | 689-30-145 | 30 | Jodi · Panel |
| Kalyan | 4:55 PM – 6:55 PM | 359-76-169 | 76 | Jodi · Panel |
| Sridevi Night | 7:15 PM – 8:15 PM | 113-59-559 | 59 | Jodi · Panel |
| Main Night | 8:30 PM – 10:30 PM | 167-48-378 | 48 | Jodi · Panel |
| Madhur Night | 8:30 PM – 10:30 PM | 140-53-580 | 53 | Jodi · Panel |
| Kaveri Night | 8:45 PM – 10:45 PM | 368-77-223 | 77 | Jodi · Panel |
| Supreme Night | 8:45 PM – 10:45 PM | 149-40-127 | 40 | Jodi · Panel |
| MAIN MUMBAI NIGHT | 9:00 PM – 11:00 PM | 890-74-257 | 74 | Jodi · Panel |
| Milan Night | 9:27 PM – 11:27 PM | 168-58-134 | 58 | Jodi · Panel |
| MAIN MUMBAI RK | 9:30 PM – 11:50 PM | 238-34-455 | 34 | Jodi · Panel |
| BOMBAY NIGHT | 9:35 PM – 12:05 AM | 390-23-238 | 23 | Jodi · Panel |
| Rajdhani Night | 9:35 PM – 11:45 PM | 228-27-124 | 27 | Jodi · Panel |
| Old Main Mumbai | 9:35 PM – 11:35 PM | 190-01-236 | 01 | Jodi · Panel |
| Ratan Khatri | 9:40 PM – 11:40 PM | 380-11-290 | 11 | Jodi · Panel |
| OLD MUMBAI | 9:45 PM – 11:30 PM | 340-75-249 | 75 | Jodi · Panel |
| Kalyan Night | 9:45 PM – 11:45 PM | 448-64-455 | 64 | Jodi · Panel |
| Main Bazar | 10:00 PM – 12:10 AM | 146-19-450 | 19 | Jodi · Panel |
About this day
On Tuesday, 08 September 2026, 36 markets declared a full result, and 7 of them gave a red jodi. Kalyan closed at 359-76-169 with jodi 76. Tap a market name for its live page, or open its jodi and panel chart to see this day in the full record.