Satta Matka Result – 10 September 2026
Thursday · 36 markets
| Market | Time | Result | Jodi | Charts |
|---|---|---|---|---|
| Main Morning | 9:30 AM – 10:30 AM | 110-24-590 | 24 | Jodi · Panel |
| Kaveri Morning | 10:00 AM – 11:00 AM | 479-08-170 | 08 | Jodi · Panel |
| Karnataka Day | 10:00 AM – 11:00 AM | 556-64-680 | 64 | Jodi · Panel |
| SRIDEVI MORNING | 10:10 AM – 11:10 AM | 360-94-789 | 94 | Jodi · Panel |
| Milan Morning | 10:30 AM – 11:30 AM | 360-91-137 | 91 | Jodi · Panel |
| TIME BAZAR MORNING | 11:10 AM – 12:10 PM | 140-56-150 | 56 | Jodi · Panel |
| Madhur Morning | 11:30 AM – 12:30 PM | 115-77-188 | 77 | Jodi · Panel |
| Sridevi | 11:35 AM – 12:35 PM | 589-23-148 | 23 | Jodi · Panel |
| Padmavathi | 11:40 AM – 12:40 PM | 150-63-229 | 63 | Jodi · Panel |
| Kalyan Morning | 11:59 AM – 12:59 PM | 347-40-235 | 40 | Jodi · Panel |
| Time Bazar | 1:20 PM – 2:20 PM | 280-08-369 | 08 | Jodi · Panel |
| Puna Bazar | 1:30 PM – 3:30 PM | 577-93-599 | 93 | Jodi · Panel |
| Madhur Day | 1:30 PM – 2:30 PM | 669-19-360 | 19 | Jodi · Panel |
| Main Express | 2:00 PM – 3:00 PM | 380-14-590 | 14 | Jodi · Panel |
| Rajdhani Day | 3:15 PM – 5:15 PM | 330-61-290 | 61 | Jodi · Panel |
| Milan Day | 3:25 PM – 5:25 PM | 345-20-479 | 20 | Jodi · Panel |
| Kaveri Day | 3:30 PM – 5:30 PM | 460-01-399 | 01 | Jodi · Panel |
| Main Bazar Day | 3:35 PM – 5:35 PM | 246-25-258 | 25 | Jodi · Panel |
| Supreme Day | 3:35 PM – 5:35 PM | 125-82-345 | 82 | Jodi · Panel |
| Kalyan | 4:55 PM – 6:55 PM | 579-15-113 | 15 | Jodi · Panel |
| Sridevi Night | 7:15 PM – 8:15 PM | 160-78-134 | 78 | Jodi · Panel |
| Padmavathi Night | 7:45 PM – 8:45 PM | 180-90-370 | 90 | Jodi · Panel |
| Main Night | 8:30 PM – 10:30 PM | 145-09-135 | 09 | Jodi · Panel |
| Madhur Night | 8:30 PM – 10:30 PM | 135-98-233 | 98 | Jodi · Panel |
| Kaveri Night | 8:45 PM – 10:45 PM | 135-91-777 | 91 | Jodi · Panel |
| Supreme Night | 8:45 PM – 10:45 PM | 369-86-169 | 86 | Jodi · Panel |
| MAIN MUMBAI NIGHT | 9:00 PM – 11:00 PM | 489-12-679 | 12 | Jodi · Panel |
| Milan Night | 9:27 PM – 11:27 PM | 346-32-237 | 32 | Jodi · Panel |
| MAIN MUMBAI RK | 9:30 PM – 11:50 PM | 678-16-330 | 16 | Jodi · Panel |
| BOMBAY NIGHT | 9:35 PM – 12:05 AM | 236-11-678 | 11 | Jodi · Panel |
| Rajdhani Night | 9:35 PM – 11:45 PM | 112-43-779 | 43 | Jodi · Panel |
| Old Main Mumbai | 9:35 PM – 11:35 PM | 226-09-117 | 09 | Jodi · Panel |
| Ratan Khatri | 9:40 PM – 11:40 PM | 690-53-166 | 53 | Jodi · Panel |
| OLD MUMBAI | 9:45 PM – 11:30 PM | 340-71-290 | 71 | Jodi · Panel |
| Kalyan Night | 9:45 PM – 11:45 PM | 169-69-234 | 69 | Jodi · Panel |
| Main Bazar | 10:00 PM – 12:10 AM | 447-54-266 | 54 | Jodi · Panel |
About this day
On Thursday, 10 September 2026, 36 markets declared a full result, and 5 of them gave a red jodi. Kalyan closed at 579-15-113 with jodi 15. Tap a market name for its live page, or open its jodi and panel chart to see this day in the full record.