Satta Matka Result – 09 September 2026
Wednesday · 37 markets
| Market | Time | Result | Jodi | Charts |
|---|---|---|---|---|
| Main Morning | 9:30 AM – 10:30 AM | 330-65-140 | 65 | Jodi · Panel |
| Kaveri Morning | 10:00 AM – 11:00 AM | 177-58-134 | 58 | Jodi · Panel |
| Karnataka Day | 10:00 AM – 11:00 AM | 248-46-457 | 46 | Jodi · Panel |
| SRIDEVI MORNING | 10:10 AM – 11:10 AM | 145-03-490 | 03 | Jodi · Panel |
| Milan Morning | 10:30 AM – 11:30 AM | 170-80-127 | 80 | Jodi · Panel |
| TIME BAZAR MORNING | 11:10 AM – 12:10 PM | 400-45-249 | 45 | Jodi · Panel |
| Madhur Morning | 11:30 AM – 12:30 PM | 559-96-466 | 96 | Jodi · Panel |
| Sridevi | 11:35 AM – 12:35 PM | 480-22-246 | 22 | Jodi · Panel |
| Padmavathi | 11:40 AM – 12:40 PM | 278-71-399 | 71 | Jodi · Panel |
| Kalyan Morning | 11:59 AM – 12:59 PM | 460-04-248 | 04 | Jodi · Panel |
| SUPER DAY | 1:10 PM – 2:15 PM | 380-19-289 | 19 | Jodi · Panel |
| Time Bazar | 1:20 PM – 2:20 PM | 233-84-158 | 84 | Jodi · Panel |
| Puna Bazar | 1:30 PM – 3:30 PM | 249-57-124 | 57 | Jodi · Panel |
| Madhur Day | 1:30 PM – 2:30 PM | 123-62-589 | 62 | Jodi · Panel |
| Main Express | 2:00 PM – 3:00 PM | 225-91-470 | 91 | Jodi · Panel |
| Rajdhani Day | 3:15 PM – 5:15 PM | 120-38-189 | 38 | Jodi · Panel |
| Milan Day | 3:25 PM – 5:25 PM | 240-69-360 | 69 | Jodi · Panel |
| Kaveri Day | 3:30 PM – 5:30 PM | 147-25-690 | 25 | Jodi · Panel |
| Main Bazar Day | 3:35 PM – 5:35 PM | 120-32-156 | 32 | Jodi · Panel |
| Supreme Day | 3:35 PM – 5:35 PM | 479-06-277 | 06 | Jodi · Panel |
| Kalyan | 4:55 PM – 6:55 PM | 589-27-188 | 27 | Jodi · Panel |
| Sridevi Night | 7:15 PM – 8:15 PM | 366-57-179 | 57 | Jodi · Panel |
| Padmavathi Night | 7:45 PM – 8:45 PM | 236-19-289 | 19 | Jodi · Panel |
| Main Night | 8:30 PM – 10:30 PM | 590-47-377 | 47 | Jodi · Panel |
| Madhur Night | 8:30 PM – 10:30 PM | 138-25-159 | 25 | Jodi · Panel |
| Kaveri Night | 8:45 PM – 10:45 PM | 269-75-799 | 75 | Jodi · Panel |
| Supreme Night | 8:45 PM – 10:45 PM | 158-47-359 | 47 | Jodi · Panel |
| MAIN MUMBAI NIGHT | 9:00 PM – 11:00 PM | 120-37-890 | 37 | Jodi · Panel |
| Milan Night | 9:27 PM – 11:27 PM | 257-41-489 | 41 | Jodi · Panel |
| MAIN MUMBAI RK | 9:30 PM – 11:50 PM | 390-24-680 | 24 | Jodi · Panel |
| BOMBAY NIGHT | 9:35 PM – 12:05 AM | 380-14-130 | 14 | Jodi · Panel |
| Rajdhani Night | 9:35 PM – 11:45 PM | 570-26-358 | 26 | Jodi · Panel |
| Old Main Mumbai | 9:35 PM – 11:35 PM | 129-26-457 | 26 | Jodi · Panel |
| Ratan Khatri | 9:40 PM – 11:40 PM | 679-23-166 | 23 | Jodi · Panel |
| OLD MUMBAI | 9:45 PM – 11:30 PM | 134-84-248 | 84 | Jodi · Panel |
| Kalyan Night | 9:45 PM – 11:45 PM | 359-74-257 | 74 | Jodi · Panel |
| Main Bazar | 10:00 PM – 12:10 AM | 134-85-168 | 85 | Jodi · Panel |
About this day
On Wednesday, 09 September 2026, 37 markets declared a full result, and 3 of them gave a red jodi. Kalyan closed at 589-27-188 with jodi 27. Tap a market name for its live page, or open its jodi and panel chart to see this day in the full record.