Satta Matka Result – 01 October 2026
Thursday · 36 markets
| Market | Time | Result | Jodi | Charts |
|---|---|---|---|---|
| Main Morning | 9:30 AM – 10:30 AM | 467-72-156 | 72 | Jodi · Panel |
| Kaveri Morning | 10:00 AM – 11:00 AM | 570-23-490 | 23 | Jodi · Panel |
| Karnataka Day | 10:00 AM – 11:00 AM | 336-29-667 | 29 | Jodi · Panel |
| SRIDEVI MORNING | 10:10 AM – 11:10 AM | 189-82-570 | 82 | Jodi · Panel |
| Milan Morning | 10:30 AM – 11:30 AM | 280-03-355 | 03 | Jodi · Panel |
| TIME BAZAR MORNING | 11:10 AM – 12:10 PM | 149-40-460 | 40 | Jodi · Panel |
| Madhur Morning | 11:30 AM – 12:30 PM | 170-82-660 | 82 | Jodi · Panel |
| Sridevi | 11:35 AM – 12:35 PM | 390-29-289 | 29 | Jodi · Panel |
| Padmavathi | 11:40 AM – 12:40 PM | 345-26-150 | 26 | Jodi · Panel |
| Kalyan Morning | 11:59 AM – 12:59 PM | 257-48-369 | 48 | Jodi · Panel |
| SUPER DAY | 1:10 PM – 2:15 PM | 330-60-226 | 60 | Jodi · Panel |
| Time Bazar | 1:20 PM – 2:20 PM | 699-48-260 | 48 | Jodi · Panel |
| Puna Bazar | 1:30 PM – 3:30 PM | 678-10-578 | 10 | Jodi · Panel |
| Madhur Day | 1:30 PM – 2:30 PM | 245-14-239 | 14 | Jodi · Panel |
| Main Express | 2:00 PM – 3:00 PM | 168-57-449 | 57 | Jodi · Panel |
| Rajdhani Day | 3:15 PM – 5:15 PM | 278-75-357 | 75 | Jodi · Panel |
| Milan Day | 3:25 PM – 5:25 PM | 113-52-129 | 52 | Jodi · Panel |
| Kaveri Day | 3:30 PM – 5:30 PM | 267-52-688 | 52 | Jodi · Panel |
| Main Bazar Day | 3:35 PM – 5:35 PM | 390-26-178 | 26 | Jodi · Panel |
| Supreme Day | 3:35 PM – 5:35 PM | 267-50-136 | 50 | Jodi · Panel |
| Kalyan | 4:55 PM – 6:55 PM | 399-18-567 | 18 | Jodi · Panel |
| Sridevi Night | 7:15 PM – 8:15 PM | 357-55-780 | 55 | Jodi · Panel |
| Main Night | 8:30 PM – 10:30 PM | 679-29-289 | 29 | Jodi · Panel |
| Madhur Night | 8:30 PM – 10:30 PM | 355-33-247 | 33 | Jodi · Panel |
| Kaveri Night | 8:45 PM – 10:45 PM | 225-97-115 | 97 | Jodi · Panel |
| Supreme Night | 8:45 PM – 10:45 PM | 568-98-125 | 98 | Jodi · Panel |
| MAIN MUMBAI NIGHT | 9:00 PM – 11:00 PM | 128-12-390 | 12 | Jodi · Panel |
| Milan Night | 9:27 PM – 11:27 PM | 479-08-440 | 08 | Jodi · Panel |
| MAIN MUMBAI RK | 9:30 PM – 11:50 PM | 147-24-347 | 24 | Jodi · Panel |
| BOMBAY NIGHT | 9:35 PM – 12:05 AM | 150-63-120 | 63 | Jodi · Panel |
| Rajdhani Night | 9:35 PM – 11:45 PM | 660-29-126 | 29 | Jodi · Panel |
| Old Main Mumbai | 9:35 PM – 11:35 PM | 248-42-679 | 42 | Jodi · Panel |
| Ratan Khatri | 9:40 PM – 11:40 PM | 478-90-190 | 90 | Jodi · Panel |
| OLD MUMBAI | 9:45 PM – 11:30 PM | 160-71-560 | 71 | Jodi · Panel |
| Kalyan Night | 9:45 PM – 11:45 PM | 590-45-357 | 45 | Jodi · Panel |
| Main Bazar | 10:00 PM – 12:10 AM | 189-88-468 | 88 | Jodi · Panel |
About this day
On Thursday, 01 October 2026, 36 markets declared a full result, and 5 of them gave a red jodi. Kalyan closed at 399-18-567 with jodi 18. Tap a market name for its live page, or open its jodi and panel chart to see this day in the full record.