Satta Matka Result – 02 October 2026
Friday · 36 markets
| Market | Time | Result | Jodi | Charts |
|---|---|---|---|---|
| Main Morning | 9:30 AM – 10:30 AM | 135-90-235 | 90 | Jodi · Panel |
| Kaveri Morning | 10:00 AM – 11:00 AM | 245-14-338 | 14 | Jodi · Panel |
| Karnataka Day | 10:00 AM – 11:00 AM | 378-84-680 | 84 | Jodi · Panel |
| SRIDEVI MORNING | 10:10 AM – 11:10 AM | 489-12-390 | 12 | Jodi · Panel |
| Milan Morning | 10:30 AM – 11:30 AM | 259-62-129 | 62 | Jodi · Panel |
| TIME BAZAR MORNING | 11:10 AM – 12:10 PM | 138-25-159 | 25 | Jodi · Panel |
| Madhur Morning | 11:30 AM – 12:30 PM | 456-56-268 | 56 | Jodi · Panel |
| Sridevi | 11:35 AM – 12:35 PM | 135-97-269 | 97 | Jodi · Panel |
| Padmavathi | 11:40 AM – 12:40 PM | 455-42-778 | 42 | Jodi · Panel |
| Kalyan Morning | 11:59 AM – 12:59 PM | 446-42-660 | 42 | Jodi · Panel |
| SUPER DAY | 1:10 PM – 2:15 PM | 129-25-690 | 25 | Jodi · Panel |
| Time Bazar | 1:20 PM – 2:20 PM | 590-49-180 | 49 | Jodi · Panel |
| Puna Bazar | 1:30 PM – 3:30 PM | 348-55-889 | 55 | Jodi · Panel |
| Madhur Day | 1:30 PM – 2:30 PM | 300-33-599 | 33 | Jodi · Panel |
| Main Express | 2:00 PM – 3:00 PM | 567-80-244 | 80 | Jodi · Panel |
| Rajdhani Day | 3:15 PM – 5:15 PM | 699-40-299 | 40 | Jodi · Panel |
| Milan Day | 3:25 PM – 5:25 PM | 234-92-688 | 92 | Jodi · Panel |
| Kaveri Day | 3:30 PM – 5:30 PM | 568-91-669 | 91 | Jodi · Panel |
| Main Bazar Day | 3:35 PM – 5:35 PM | 190-05-140 | 05 | Jodi · Panel |
| Supreme Day | 3:35 PM – 5:35 PM | 560-17-278 | 17 | Jodi · Panel |
| Kalyan | 4:55 PM – 6:55 PM | 378-84-347 | 84 | Jodi · Panel |
| Sridevi Night | 7:15 PM – 8:15 PM | 167-42-246 | 42 | Jodi · Panel |
| Padmavathi Night | 7:45 PM – 8:45 PM | 478-91-470 | 91 | Jodi · Panel |
| Main Night | 8:30 PM – 10:30 PM | 230-54-239 | 54 | Jodi · Panel |
| Madhur Night | 8:30 PM – 10:30 PM | 660-29-144 | 29 | Jodi · Panel |
| Kaveri Night | 8:45 PM – 10:45 PM | 223-70-389 | 70 | Jodi · Panel |
| Supreme Night | 8:45 PM – 10:45 PM | 248-43-247 | 43 | Jodi · Panel |
| MAIN MUMBAI NIGHT | 9:00 PM – 11:00 PM | 579-12-570 | 12 | Jodi · Panel |
| Milan Night | 9:27 PM – 11:27 PM | 159-57-566 | 57 | Jodi · Panel |
| MAIN MUMBAI RK | 9:30 PM – 11:50 PM | 227-12-156 | 12 | Jodi · Panel |
| Rajdhani Night | 9:35 PM – 11:45 PM | 369-84-770 | 84 | Jodi · Panel |
| Old Main Mumbai | 9:35 PM – 11:35 PM | 569-02-110 | 02 | Jodi · Panel |
| Ratan Khatri | 9:40 PM – 11:40 PM | 130-44-590 | 44 | Jodi · Panel |
| OLD MUMBAI | 9:45 PM – 11:30 PM | 234-95-249 | 95 | Jodi · Panel |
| Kalyan Night | 9:45 PM – 11:45 PM | 590-45-780 | 45 | Jodi · Panel |
| Main Bazar | 10:00 PM – 12:10 AM | 256-37-278 | 37 | Jodi · Panel |
About this day
On Friday, 02 October 2026, 36 markets declared a full result, and 5 of them gave a red jodi. Kalyan closed at 378-84-347 with jodi 84. Tap a market name for its live page, or open its jodi and panel chart to see this day in the full record.