Open to Close
For each open ank, how often every close ank followed it in the full Kalyan record.
Based on 4,079 complete Kalyan results. Darker cells came more often. The bold cell in each row is the most frequent close for that open.
| Open ↓ / Close → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Top close |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 41 | 42 | 45 | 38 | 52 | 41 | 49 | 39 | 38 | 30 | 4 |
| 1 | 24 | 39 | 43 | 22 | 43 | 43 | 39 | 38 | 38 | 38 | 2 |
| 2 | 41 | 42 | 47 | 34 | 38 | 36 | 43 | 44 | 42 | 36 | 2 |
| 3 | 45 | 54 | 36 | 48 | 45 | 42 | 30 | 34 | 44 | 44 | 1 |
| 4 | 37 | 48 | 42 | 42 | 37 | 42 | 35 | 29 | 40 | 40 | 1 |
| 5 | 27 | 55 | 49 | 43 | 41 | 43 | 36 | 40 | 51 | 40 | 1 |
| 6 | 37 | 43 | 47 | 40 | 46 | 42 | 42 | 38 | 46 | 36 | 2 |
| 7 | 41 | 40 | 41 | 44 | 43 | 35 | 46 | 38 | 36 | 34 | 6 |
| 8 | 44 | 46 | 46 | 44 | 40 | 31 | 30 | 39 | 39 | 36 | 1 |
| 9 | 45 | 50 | 44 | 40 | 46 | 46 | 41 | 49 | 40 | 44 | 1 |
Reading the open to close table
Pick the row for the open ank you are interested in, then read across. Each number is how many times that close ank was declared after that open ank in the past. For example, if row 4 shows 12 under column 7, then on 12 days the open ank was 4 and the close ank was 7, making jodi 47.
This is a record of what already happened. It does not make any close ank more or less likely next time.
More free tools
Number Trends
Hot and cold ank, most repeated jodi
Jodi Count
00–99 grid of jodi counts
Panna Calculator
Ank and type of any panna
Jodi Family
Family jodis and cut numbers
Patti Chart
All 220 pannas grouped by ank
Aaj Kya Pass Hua
Yesterday's guessing, pass or fail
Red Jodi Chart
20 red jodis and market counts
Panel Total Chart
Pannas grouped by digit total
Favourite Panna
Most repeated panna per market
Market Time Table
Every market's timing in one table
Weekly Jodi Chart
This week's jodis, all markets