Satta Matka Result – 08 July 2026
Wednesday · 37 markets
| Market | Time | Result | Jodi | Charts |
|---|---|---|---|---|
| Main Morning | 9:30 AM – 10:30 AM | 577-99-360 | 99 | Jodi · Panel |
| Kaveri Morning | 10:00 AM – 11:00 AM | 134-88-350 | 88 | Jodi · Panel |
| Karnataka Day | 10:00 AM – 11:00 AM | 245-17-269 | 17 | Jodi · Panel |
| SRIDEVI MORNING | 10:10 AM – 11:10 AM | 277-69-144 | 69 | Jodi · Panel |
| Milan Morning | 10:30 AM – 11:30 AM | 189-88-279 | 88 | Jodi · Panel |
| TIME BAZAR MORNING | 11:10 AM – 12:10 PM | 245-13-670 | 13 | Jodi · Panel |
| Madhur Morning | 11:30 AM – 12:30 PM | 900-94-338 | 94 | Jodi · Panel |
| Sridevi | 11:35 AM – 12:35 PM | 180-99-568 | 99 | Jodi · Panel |
| Padmavathi | 11:40 AM – 12:40 PM | 150-68-233 | 68 | Jodi · Panel |
| Kalyan Morning | 11:59 AM – 12:59 PM | 179-75-177 | 75 | Jodi · Panel |
| SUPER DAY | 1:10 PM – 2:15 PM | 390-24-167 | 24 | Jodi · Panel |
| Time Bazar | 1:20 PM – 2:20 PM | 470-13-238 | 13 | Jodi · Panel |
| Puna Bazar | 1:30 PM – 3:30 PM | 200-26-114 | 26 | Jodi · Panel |
| Madhur Day | 1:30 PM – 2:30 PM | 157-36-899 | 36 | Jodi · Panel |
| Main Express | 2:00 PM – 3:00 PM | 120-37-700 | 37 | Jodi · Panel |
| Rajdhani Day | 3:15 PM – 5:15 PM | 138-26-448 | 26 | Jodi · Panel |
| Milan Day | 3:25 PM – 5:25 PM | 160-71-137 | 71 | Jodi · Panel |
| Kaveri Day | 3:30 PM – 5:30 PM | 449-77-124 | 77 | Jodi · Panel |
| Main Bazar Day | 3:35 PM – 5:35 PM | 578-08-134 | 08 | Jodi · Panel |
| Supreme Day | 3:35 PM – 5:35 PM | 348-51-236 | 51 | Jodi · Panel |
| Kalyan | 4:55 PM – 6:55 PM | 277-69-478 | 69 | Jodi · Panel |
| Sridevi Night | 7:15 PM – 8:15 PM | 100-15-140 | 15 | Jodi · Panel |
| Padmavathi Night | 7:45 PM – 8:45 PM | 579-13-346 | 13 | Jodi · Panel |
| Main Night | 8:30 PM – 10:30 PM | 368-71-137 | 71 | Jodi · Panel |
| Madhur Night | 8:30 PM – 10:30 PM | 569-00-299 | 00 | Jodi · Panel |
| Kaveri Night | 8:45 PM – 10:45 PM | 899-61-489 | 61 | Jodi · Panel |
| Supreme Night | 8:45 PM – 10:45 PM | 238-30-479 | 30 | Jodi · Panel |
| MAIN MUMBAI NIGHT | 9:00 PM – 11:00 PM | 290-10-145 | 10 | Jodi · Panel |
| Milan Night | 9:27 PM – 11:27 PM | 790-69-117 | 69 | Jodi · Panel |
| MAIN MUMBAI RK | 9:30 PM – 11:50 PM | 467-73-139 | 73 | Jodi · Panel |
| BOMBAY NIGHT | 9:35 PM – 12:05 AM | 349-64-257 | 64 | Jodi · Panel |
| Rajdhani Night | 9:35 PM – 11:45 PM | 237-21-470 | 21 | Jodi · Panel |
| Old Main Mumbai | 9:35 PM – 11:35 PM | 150-60-190 | 60 | Jodi · Panel |
| Ratan Khatri | 9:40 PM – 11:40 PM | 190-02-345 | 02 | Jodi · Panel |
| OLD MUMBAI | 9:45 PM – 11:30 PM | 480-25-140 | 25 | Jodi · Panel |
| Kalyan Night | 9:45 PM – 11:45 PM | 369-84-590 | 84 | Jodi · Panel |
| Main Bazar | 10:00 PM – 12:10 AM | 459-81-470 | 81 | Jodi · Panel |
About this day
On Wednesday, 08 July 2026, 37 markets declared a full result, and 8 of them gave a red jodi. Kalyan closed at 277-69-478 with jodi 69. Tap a market name for its live page, or open its jodi and panel chart to see this day in the full record.